Performance indicators in higher education
The annexes (A-D)
| Word | Zipped | Adobe PDF | Zipped | |
|---|---|---|---|---|
| Annex A |
[44K] | [10K] | [26K] | [20K] |
| Annex A2 |
[54K] | [11K] | [115K] | [110K] |
| Annex B |
[156K] | [32K] | [144K] | [132K] |
| Annex C |
[199K] | [42K] | [321K] | [214K] |
| Annex D |
[36K] | [10K] | [19K] | [13K] |
Tables B7 - B10 from Annex B
| Excel | Zipped | Adobe PDF | Zipped | |
|---|---|---|---|---|
| B7 | [21K] | [6K] | [7K] | [5K] |
| B8 | [21K] | [5K] | [7K] | [5K] |
| B9 | [20K] | [5K] | [7K] | [4K] |
| B10 | [20K] | [5K] | [7K] | [4] |
| B11 | [20K] | [5K] | [7K] | [4K] |
| B12 | [20K] | [5K] | [7K] | [4K] |
| B13 | [20K] | [5K] | [7K] | [4K] |
| B14 | [20K] | [5K] | [7K] | [4K] |
| Tables B7 - B10 from Annex B | [38K] | [32K] |
Last updated 13 December 2001