Performance indicators in higher education 2002
The report and tables
The report
| MS Word | Zipped Word | Adobe PDF | Zipped PDF | |
|---|---|---|---|---|
| Main introduction | [922.5K] | [396.4K] | [145.1K] | [134.2K] |
| Table introductions | [88K] | [17.9K] | [63.5K] | [57.6K] |
The tables
| MS Excel | Zipped Excel | Adobe PDF | Zipped PDF | |
|---|---|---|---|---|
| Table 1: Participation of under-represented groups in higher education | ||||
| Table 1a Young full-time first degree entrants 2000-2001 | [151K] | [66.1K] | [28.3K] | [23.1K] |
| Table 1b Young full-time undergraduate entrants 2000-2001 | [151K] | [66.3K] | [28K] | [22.7K] |
| Table 2: Participation of under-represented groups in higher education | ||||
| Table 2a Mature full-time undergraduate entrants 2000-2001 | [129.5K] | [55.7K] | [27K] | [21.6K] |
| Table 2b Part-time undergraduate entrants 2000-2001 | [153.5K] | [59.7K] | [32.5K] | [25K] |
| Table 3: Non-continuation following year of entry | ||||
| Table 3a Full-time first degree entrants 1999-2000 | [167K] | [69.5K] | [31.3K] | [24K] |
| Table 3b Young full-time first degree entrants 1999-2000 | [113.5K] | [45.8K] | [22.8K] | [17.5K] |
| Table 3c Mature full-time first degree entrants 1999-2000 | [115.5K] | [44K] | [21.4K] | [16.1K] |
| Table 4 Resumption of study in 2000-2001, after year out of HE in 1999-2000 Full-time first degree entrants 1998-1999 | [95K] | [30.9K] | [24.4K] | [19.1K] |
| Table 5 Projected learning outcomes and efficiencies Full-time students starting first degree courses 1999-2000 | [163.5K] | [62.4K] | [29.1K] | [23.8K] |
| Table 6 Module completion rates Part-time undergraduate students 2000-2001 | [18K] | [3.8K] | [5.1K] | [3K] |
| Table 7 Participation of students in higher education who are in receipt of Disabled Student's Allowance All undergraduate students 2000-2001 | [99.5K] | [39.4K] | [23.4K] | [18.1K] |
| Table R1 Share of research output per share of research input, weighted by cost centre (2000-2001) | [76.5K] | [25K] | [21.6K] | [17.7K] |
| Table E1 Employment indicators Students obtaining first degrees from full-time courses, 2000-01 | [67.5K] | [16.8K] | [26.3K] | [22.2K] |
Last updated 18 December 2002