Performance indicators in higher education
The annexes (A-E)
| MS Word | Zipped Word | Adobe PDF | Zipped PDF | |
|---|---|---|---|---|
| Annex A General definitions | [52K] | [10.7K] | [31.9K] | [30.1K] |
| Annex A2 Geodemographic analysis | [58.5K] | [10.2K] | [23.2K] | [21.9K] |
| Annex B Adjusted sector benchmarks Technical notes and more detailed information Tables of sector results | [160K] | [30.1K] | [54.3K] | [51.1K] |
| Annex C Projected outcomes and efficiencies Technical notes and more detailed information | [204.5K] | [38.9K] | [86K] | [80.8K] |
| Annex D Research indicators Technical notes and more detailed information | [36.5K] | [9.6K] | [18.4K] | [17K] |
| Annex E Employment indicators Technical notes and more detailed information | [268.5K] | [30.3K] | [77.6K] | [72.8K] |
Tables B3 - B11 from Annex B
| MS Excel | Zipped Excel | Adobe PDF | Zipped PDF | |
|---|---|---|---|---|
| B3 Young entrants to full-time first degree courses by subject and entry qualifications, 2000-02 | [19K] | [4.4K] | [6.2K] | [4K] |
| B4 Mature entrants to full-time first degree courses by subject and entry qualifications, 2000-02 | [18.5K] | [4.2K] | [6K] | [3.8K] |
| B5 Percentage from state school by subject and entry qualification Young entrants to full-time first degree courses, 2000-01 | [20K] | [4.5K] | [5.7K] | [3.5K] |
| B6 Percentage from Social Classes IIIM, IV and V by subject and entry qualification Young entrants to full-time first degree courses, 2000-01 | [19K] | [4.5K] | [5.7K] | [3.5K] |
| B7 Percentage from low participation neighbourhood by subject and entry qualification Young entrants to full-time first degree courses, 2000-01 | [19K] | [4.4K] | [5.7K] | [3.5K] |
| B8 Percentage from low participation neighbourhood by subject and entry qualification Mature entrants to full-time first degree courses, 2000-01 | [19.5K] | [4.5K] | [5.7K] | [3.6K] |
| B9 Non-continuation following year of entry Young entrants to full-time first degree courses, 1999-2000 | [19K] | [4.4K] | [5.7K] | [3.5K] |
| B10 Non-continuation following year of entry Mature entrants to full-time first degree courses, 1999-2000 | [19.5K] | [4.3K] | [5.7K] | [3.5K] |
| B11 Students in receipt of Disabled Student's Allowance (DSA), by subject and entry qualification Full-time first degree students 2000-01 | [18.5K] | [4K] | [5.6K] | [3.4K] |
Last updated 18 December 2001