Joint HEFCE/ Wellcome Trust Research Equipment Initiative
-
Following the 1996 Joint Research Equipment Initiative (JREI), concerns were expressed about the small sums distributed to the health and life sciences.
-
The HEFCE and the Wellcome Trust agreed to develop a variant of the JREI in which they would jointly fund applications within the Trust's remit. The peer review process is undertaken by the Trust. This scheme has run alongside the JREI, which the HEFCE has continued to run with its partners in the Research Councils, OST, DENI, HEFCW and SHEFC.
-
The list below includes all applications which have been funded to date. For more details of the Joint HEFCE/ Wellcome Trust Research Equipment Initiative please contact Andrew Fisher at the HEFCE (a.fisher@hefce.ac.uk). For details of the Wellcome Trust's normal award schemes contact Gavin Malloch at the Wellcome Trust (g.malloch@wellcome.ac.uk).
| Institution | Principal Investigator | Title of Project | Date of Award | Award | Amount HEFCE are providing |
|---|---|---|---|---|---|
| Aston University | Prof G F A Harding | CTF Inc 151-channel whole-head MEG system, with RAID-based server and two PCs. | Nov-98 | £1,520,547 | £760,273 |
| University of Bath | Prof J Westwick | Fluorescence imaging and photometric equipment for the study of receptor-activated events | Apr-99 | £131,751 | £65,875 |
| University of Bristol | Dr A M Pullen | A FACS vantage for support of immunology projects at Bristol University. | Apr-98 | £285,865 | £142,932 |
| University of Cambridge | Prof D T Fearon | High-speed cell sorter facility | Apr-99 | £379,561 | £189,780 |
| University of East Anglia | Dr K C Kleanthous | A macromolecular interaction facility for biomedical research at UAE incorporating BIAcore, SELDI and analytical centrifuge. | Jan-99 | £250,151 | £125,075 |
| University of Keele | Prof C M Hackney | A combined confocal/multiphoton system for work on processes involved in cell signalling | Apr-99 | £358,131 | £179,065 |
| University of Leeds | Dr S E Radford | A 600Mhz NMR spectrometer for elucidation of macromolecular structure, folding and recognition. | Aug-98 | £832,097 | £416,048 |
| University of Leicester | Dr C A Pritchard | Equipment for a centralised ES cell & transgenic mouse facility. | Apr-98 | £166,265 | £83,132 |
| Prof A Maxwell | Kinetic analysis of enzyme systems | Apr-99 | £183,004 | £91,502 | |
| University College London | Prof N H K Holder | Morphogenesis, neural development and structure using confocal microscopy and image analysis. | Dec-97 | £200,000 | £100,000 |
| Prof A W Segal | The development of a protein chemistry laboratory for functional proteomics and its application to the analysis of signal transduction; protein/protein interactions and bone biology. | Apr-98 | £676,410 | £338,205 | |
| Prof J M Thornton | Instrumentation for characterisation of structure/thermodynamic relationship for protein and protein-ligand interactions at the Joint Research School. | Apr-98 | £204,935 | £102,467 | |
| University of Oxford | Prof D Noble | Parallel computer, multi electrode array and scientific visualisation equipment | Apr-99 | £424,545 | £212,272 |
| University of Portsmouth | Prof G G Kneale | 600 MHz NMR spectrometer. | Oct-98 | £780,905 | £390,452 |
| University of Southampton | Prof P M Shoolingin-Jordan | A high-field 600Mhz NMR spectrometer to investigate structure and dynamics of biologically important proteins and nucleic acids | Dec-98 | £799,914 | £399,957 |
| Total | £7,194,081 | £3,597,035 | |||
Last updated 19 May 1999