2003 - 2005 special funding programme: Improving provision for disabled students
Strand one
31 projects to improve provision in small and/or specialist institutions that currently have little provision for, or experience in supporting, students with disabilities. We will distribute £2.68m in this strand.
| Institution name | HEFCE funding offered £ |
Description/Title |
|---|---|---|
| Birmingham College of Food, Tourism and Creative Studies | 100,000 | Improving provision for students with disabilities in a small, specialist institution |
| Arts Institute at Bournemouth | 94,700 | Developing and maintaining an infrastructure for supporting students with disabilities within the Arts Institute at Bournemouth, a specialist institution of art, design and media. |
| Institute of Cancer Research | 60,090 | Establishing support services for disabled students; raising awareness |
| Central School of Speech and Drama | 87,800 | Disability Support Officer |
| University College Chichester | 75,000 | Developing a Sensory Advice Service (SENSAS) |
| Conservatoire for Dance and Drama | 90,000 | Creating a disability statement for the conservatoire, which will then be applied to current and future affiliates. |
| Cranfield University | 83,131 | Enhancing provision for disabled students in a multi-campus, specialist institution |
| Cumbria Institute of the Arts | 83,217 | Facilitating Access for Disabled Students |
| Institute of Education | 81,308 | Improving policy and provision for disabled students |
| Harper Adams University College | 100,000 | Harper Adams Support for Disabled Students (HASDaS) |
| Imperial College of Science, Technology and Medicine | 94,120 | To further improve provision for students with disabilities at Imperial College |
| Kent Institute of Art and Design | 70,835 | Improving the level of support for disabled students through implementation of essential resources and staff development |
| King Alfred's College | 100,166 | Implementing Disabled Students Learning Agreements |
| London Business School | 91,954 | Establishing and exceeding, base level provision for students with disabilities |
| London School of Economics and Political Science | 100,000 | Working towards disability equality at LSE: building a team approach, 2003 - 5 |
| London School of Hygiene and Tropical Medicine | 75,309 | Improving Provision for Students with Disabilities at the LSHTM |
| Newman College | 93,000 | Knocking down walls and opening doors to students with disabilities |
| Northern School of Contemporary Dance | 50,500 | Improving provision for disabled students |
| School of Pharmacy | 96,641 | Establishing base-level provision for students with disabilities at the School of Pharmacy, and developing an evidence base regarding barriers to the study and profession of pharmacy and how these might be overcome. |
| Ravensbourne College of Design and Communication | 71,000 | Improving provision for disabled students through a review of the mechanisms and processes through which students gain support, and the quality of information students receive prior to and during the period of study |
| Rose Bruford College | 100,169 | Disability Provision at Rose Bruford College |
| Royal Academy of Music | 82,970 | Improving Disability Awareness |
| Royal Agricultural College | 97,050 | Improving Disability Provision at the Royal Agricultural College |
| Royal College of Art | 98,149 | Disability and Dyslexia Co-ordination |
| Royal College of Music | 103,062 | Enhancing the Royal College of Music's provision for students with disabilities |
| Royal Northern College of Music | 77,277 | Appointment of coordinator; appointment of a teacher; full audit of the college's systems against the QAA code of practice |
| St George's Hospital Medical School | 101,000 | Supporting disabled students' access to medical and healthcare education |
| College of St Mark and St John | 91,867 | Visibility, Inclusion, Value and Integration for Disability (VIVID) |
| Trinity College of Music | 97,625 | Addressing baseline disabled student provision at Trinity College |
| Wimbledon School of Art | 59,050 | Enhancing provision for disabled students |
| Writtle College | 76,085 | DIS-TRIBUTE - Improving provision for disabled students in land-based education |
Last updated 5 June 2003