Home > Data & statistics > Funding and monitoring data > Funding data reconciliations > CFEE10 re-creation > Summary comparison of CFEE and CFEE re-creation
The table below summarises our re-creation of the Co-funded Employer Engagement (CFEE) monitoring return (the CFEE10 re-creation) which we carry out for monitoring purposes. This information is aimed at those at universities responsible for making student data returns.
This page is a replication of the 'Summary' table provided in the CFEE10 re-creation workbook, which is part of the CFEE10 re-creation, and is provided as a systematic guide to troubleshooting discrepancies in data. Note that institution-specific workbooks will contain figures for comparison in each row.
| Summary sheet item | Problems of fit | Rebuild algorithm | How to find differences in the CFEE re-creation workbook |
|---|---|---|---|
| CFEE students | |||
| Co-funded employer engagement students | CFEEEXCL | CFEEEXCL=0 | CFEEDIFF, column 'FTS' and 'PT (headcount)', total |
| Students not included in CFEE re-creation | CFEEEXCL | CFEEEXCL=1 | CFEEDIFF, column 'FTS' and 'PT (headcount)', total |
| Mode of study | |||
| Headcount of full-time co-funded employer engagement students | n/a | CFEEEXCL=0 and HESMODE=FTS | CFEEDIFF, column 'FTS', total |
| Headcount of part-time co-funded employer engagement students | n/a | CFEEEXCL=0 and HESMODE=PT | CFEEDIFF, column 'PT (headcount)', total |
| FTE of co-funded employer engagement students | HESESFTE | CFEEEXCL=0 and sum of HESESFTE | CFEEDIFF, column 'Total FTE', total |
| Price group | |||
| FTE of co-funded employer engagement students in price group A | n/a | CFEEEXCL=0 and sum of FTEA | CFEEDIFF, price group A, column 'Total FTE', total |
| FTE of co-funded employer engagement students in price group B | n/a | CFEEEXCL=0 and sum of FTEB | CFEEDIFF, price group B, column 'Total FTE', total |
| FTE of co-funded employer engagement students in price group C | n/a | CFEEEXCL=0 and sum of FTEC | CFEEDIFF, price group C, column 'Total FTE', total |
| FTE of co-funded employer engagement students in price group D | n/a | CFEEEXCL=0 and sum of FTED | CFEEDIFF, price group D, column 'Total FTE', total |
| FTE of co-funded employer engagement students in price group MEDIA | n/a | CFEEEXCL=0 and sum of FTEMEDIA | CFEEDIFF, price group MEDIA, column 'Total FTE', total |
Page last updated 25 June 2012
Vacancies | Copyright | Disclaimer | Tenders |