Home > Data & statistics > Funding and monitoring data > Funding data reconciliations > HEIFES11 re-creation > HEIFES10 re-creation > HEIFES10 re-creation workbook
| Worksheet | Title |
|---|---|
| Coversheet | Title page |
| Summary | Summary comparison of HEIFES10 and the HEIFES10 re-creation |
| PRGCMP | Provisional HEIFES10 re-creation price group comparison summary table |
| EXCL | Students excluded from the HEIFES10 re-creation |
| FTS | HEIFES10 re-creation Table 1a: Student counts |
| SWOUT | HEIFES10 re-creation Table 2: Studnet counts |
| PT | HEIFES10 re-creation Table 3: Student counts and FTE |
| FEE | HEIFES10 re-creation Table 4: Home and EU fees (for student counts included in Columns 1 and 2 of Tables 1, 2 and 3) |
| SNC | HEIFES10 re-creation Table 6: Full-time years of programme of study counted towards the 2010-11 student number control |
| HBK | Provisional grant adjustments based on the HEIFES10 re-creation |
| STD | Recalculation of standard resource for 2010-11 using the HEIFES10 re-creation |
| F10 | Recalculation of assumed fee income for 2010-11 using the HEIFES10 re-creation |
| Re-calculated 2011-12 WP allocations based on FTEs from the provisional HESES10 re-creation | |
| TESS | Re-calculated 2011-12 improving retention allocation based on FTEs from the HEIFES10 re-creation |
| WPTESSFTE | FTEs used for the re-calculated 2011-12 WP and TESS allocations |
| hFTS | HEIFES10 Table 1a: Student counts |
| hSWOUT | HEIFES10 Table 2: Student counts |
| hPT | HEIFES10 Table 3: Student counts and FTE |
| hFEE | HEIFES10 Table 4: Home and EU fees (for student counts included in Columns 1 and 2 of Tables 1, 2 and 3) |
| hSNC | HEIFES10 Table 6: Full-time years of programme of study counted towards the 2010-11 student number control |
| hHBK | HEIFES10 grant adjustments |
| hSTD | Recalculation of standard resource for 2010-11 |
| hF10 | Recalculation of assumed fee income for 2010-11 |
| hWP | 2011-12 WP allocations based on FTEs from HEIFES10 |
| hTESS | 2011-12 Improving retention allocation based on FTEs from HESES10 |
| hWPTESSFTE | FTEs used for the 2011-12 WP and TESS allocations |
| Credibility | 2010-11 ILR data credibility sheet |
| FTSDIFF | Difference between HEIFES10 Table 1 and HEIFES10 re-creation Table 1: Student counts |
| SWOUTDIFF | Difference between HEIFES10 Table 2 and HEIFES re-creation Table 2: Student counts |
| PTDIFF | Difference between HEIFES10 Table 3 and HEIFES10 re-creation Table 3: Student counts and FTE |
| FEEDIFF | Difference between HEIFES10 Table 4 and HEIFES10 re-creation Table 4: Home and EU fees (for student counts included in Columns 1 and 2 of Tables 1, 2 and 3) |
| SNCDIFF | Difference between HEIFES10 Table 6 and HEIFES10 re-creation Table 6: Full-time years of programme of study counted towards the 2010-11 student number control |
The 'DIFF' sheets (see items ending in 'DIFF' in the table above) will indicate where differences in cell totals between the HEIFES10 re-creation and HEIFES10 exceed a given threshold. The size of this threshold can be altered by entering the required value where indicated on the worksheets. These sheets are provided to assist institutions in reconciling differences between HEIFES10 and the HEIFES10 re-creation.
Vacancies | Copyright | Disclaimer | Tenders |