Home > Data & statistics > Funding and monitoring data > Funding data reconciliations > HEIFES11 re-creation > HEIFES11 re-creation workbook
| Worksheet | Title |
|---|---|
| Coversheet | Title page |
| Summary | Summary comparison of HEIFES11 and the HEIFES11 re-creation |
| PRGCMP | Provisional HEIFES11 re-creation price group comparison summary table |
| EXCL | Students excluded from the HEIFES11 re-creation |
| FTS | HEIFES11 re-creation Table 1a: Student counts |
| SWOUT | HEIFES11 re-creation Table 2: Student counts |
| PT | HEIFES11 re-creation Table 3: Student counts and FTE |
| FEE | HEIFES11 re-creation Table 4: Home and EU fees (for student counts included in Columns 1 and 2 of Tables 1, 2 and 3) |
| SNC | HEIFES11 re-creation Table 6: Full-time years of programme of study counted towards the 2011-12 student number control |
| HBK | Provisional grant adjustments based on the HEIFES11 re-creation |
| STD | Recalculation of standard resource for 2011-12 using the HEIFES11 re-creation |
| F11 | Recalculation of assumed fee income for 2011-12 using the HEIFES11 re-creation |
| Re-calculated 2012-13 WP allocations based on FTEs from the HEIFES11 re-creation | |
| TESS | Re-calculated 2012-13 improving retention allocation based on FTEs from the HEIFES11 re-creation |
| WPTESSFTE | FTEs used for the re-calculated 2012-13 WP and TESS allocations |
| hFTS | HEIFES11 Table 1a: Student counts |
| hSWOUT | HEIFES11 Table 2: Student counts |
| hPT | HEIFES11 Table 3: Student counts and FTE |
| hFEE | HEIFES11 Table 4: Home and EU fees (for student counts included in Columns 1 and 2 of Tables 1, 2 and 3) |
| hSNC | HEIFES11 Table 6: Full-time years of programme of study counted towards the 2011-12 student number control |
| hHBK | HEIFES11 grant adjustments |
| hSTD | Recalculation of standard resource for 2011-12 |
| hF10 | Recalculation of assumed fee income for 2011-12 |
| hWP | 2012-13 WP allocations based on FTEs from HEIFES11 |
| hTESS | 2012-13 Improving retention allocation based on FTEs from HEIFES11 |
| hWPTESSFTE | FTEs used for the 2012-13 WP and TESS allocations |
| Credibility | 2011-12 ILR data credibility sheet |
| FTSDIFF | Difference between HEIFES11 Table 1 and HEIFES11 re-creation Table 1: Student counts |
| SWOUTDIFF | Difference between HEIFES11 Table 2 and HEIFES11 re-creation Table 2: Student counts |
| PTDIFF | Difference between HEIFES11 Table 3 and HEIFES11 re-creation Table 3: Student counts and FTE |
| FEEDIFF | Difference between HEIFES11 Table 4 and HEIFES11 re-creation Table 4: Home and EU fees (for student counts included in Columns 1 and 2 of Tables 1, 2 and 3) |
| SNCDIFF | Difference between HEIFES11 Table 6 and HEIFES11 re-creation Table 6: Full-time years of programme of study counted towards the 2011-12 student number control |
The 'DIFF' sheets (see items ending in 'DIFF' in the table above) will indicate where differences in cell totals between the HEIFES11 re-creation and HEIFES11 exceed a given threshold. The size of this threshold can be altered by entering the required value where indicated on the worksheets. These sheets are provided to assist institutions in reconciling differences between HEIFES11 and the HEIFES11 re-creation.
Vacancies | Copyright | Disclaimer | Tenders |