Home > Data & statistics > Funding and monitoring data > Funding data reconciliations > HESES11 re-creation > HESES10 re-creation > HESES10 re-creation workbook
| Worksheet | Title |
|---|---|
| Coversheet | Title page |
| Summary | Summary comparison of HESES10 and the HESES10 re-creation |
| SummaryPG | Summary comparison of price group activity between HESES10 and the HESES10 re-creation |
| EXCL | Students excluded from the HESES10 re-creation |
| FTS | HESES10 re-creation Table 1a: Counts of years of instance |
| MED | HESES10 re-creation Table 1b: Counts of years of instance for first registrable medical and dental qualifications (included in Table 1a) |
| SWOUT | HESES10 re-creation Table 2: Counts of years of instance |
| PT | HESES10 re-creation Table 3: Counts of years of instance and FTE |
| FEE | HESES10 re-creation Table 4: Home and EU fees (for years of instance included in Columns 1 and 2 of Tables 1a, 2 and 3) |
| SNC | HESES10 re-creation Table 6: Full-time years of instance counted towards the 2010-11 student number control |
| HBK | Report on adjustments to grant for 2010-11 using the HESES 10 re-creation |
| STD | Recalculation of standard resource for 2010-11 using the HESES10 re-creation |
| F10 | Recalculation of assumed fee income for 2010-11 using the HESES10 re-creation |
| WP | Re-calculated 2011-12 WP allocations based on FTEs from the HESES10 re-creation |
| TESS | Re-calculated 2011-12 Improving retention allocation based on FTEs from the HESES10 re-creation |
| WPTESSFTE | FTEs used for the re-calculated 2011-12 WP and Improving retention allocations |
| FTSDIFF | Difference between HESES10 and the HESES10 re-creation Table 1a: Counts of years of instance |
| MEDDIFF | Difference between HESES10 and the HESES10 re-creation Table 1b: Medical and dental counts of years of instance (included in Table 1a) |
| SWOUTDIFF | Difference between HESES10 and the HESES10 re-creation Table 2: Counts of years of instance |
| PTDIFF | Difference between HESES10 and the HESES10 re-creation Table 3: Counts of years of instance and FTE |
| FEEDIFF | Difference between HESES10 and the HESES10 re-creation Table 4: Home and EU fees (for years of instance included in Columns 1 and 2 of Tables 1a, 2 and 3) |
| hFTS | HESES10 Table 1a: Counts of years of instance |
| hMED | HESES10 Table 1b: Counts of years of instance for first registrable medical and dental qualifications (included in Table 1a) |
| hSWOUT | HESES10 Table 2: Counts of years of instance |
| hPT | HESES10 Table 3: Counts of years of instance and FTE |
| hFEE | HESES10 Table 4: Home and EU fees (for years of instance included in Columns 1 and 2 of Tables 1a, 2 and 3) |
| hSNC | HESES10 Table 6: Full-time years of instance counted towards the 2010-11 student number control |
| hHBK | HESES10 grant adjustments |
| hSTD | HESES10 recalculation of standard resource |
| hF10 | HESES10 recalculation of assumed fee income |
| hWP | 2011-12 WP allocations based on assumed FTEs from HESES10 |
| hTESS | 2011-12 Improving retention allocation based on FTEs from HESES10 |
| hWPTESSFTE | FTEs used for the 2011-12 WP and Improving retention allocations |
The 'DIFF' sheets (see items ending in 'DIFF' in the table above) will indicate where differences in cell totals between the HESES10 re-creation and HESES10 exceed a given threshold. The size of this threshold can be altered by entering the required value where indicated on the worksheets. These sheets are provided to assist institutions in reconciling differences between HESES10 and the HESES10 re-creation.
Page last updated 20 March 2013
Vacancies | Copyright | Disclaimer | Tenders |