Home > Data & statistics > Funding and monitoring data > Funding data reconciliations > HESES11 re-creation > HESES10 re-creation > Summary comparison of HESES and HESES re-creation
The table below summarises our re-creation of the Higher Education Students Early Statistics Survey (HESES) (the HESES10 re-creation) which we carry out for monitoring purposes. This information is aimed at those at universities responsible for making student data returns.
This page is a replication of the 'Summary' table provided in the HESES11 re-creation workbook, which is part of the HESES11 re-creation, and is provided as a systematic guide to troubleshooting discrepancies in data. Note that institution-specific workbooks will contain figures for comparison in each row.
| Summary sheet item | HESES10 reference | Problems of fit | Rebuild algorithm | How to find differences in the HESES re-creation workbook |
|---|---|---|---|---|
| Students not in the HESES population | Annex F | |||
| Not active in academic year | n/a | EXCL1=1 | n/a | |
| FE, NVQ, or QTS only students | n/a | EXCL2=1 | n/a | |
| Students with no qualification aim | n/a | EXCL4=1 | n/a | |
| Students explicitly excluded from the HESES population | n/a | EXCL8=1 | n/a | |
| Students that are taught mostly outside of the UK | n/a | EXCL16=1 | n/a | |
| Dormant, sabbatical or students writing-up | n/a | EXCL32=1 | n/a | |
| Incoming exchange students | n/a | EXCL64=1 | n/a | |
| Students not generating countable years | Annex H | |||
| Students with an FTE of less than 0.03 | n/a | EXCL128=1 | n/a | |
| Students on non-standard years of instance in first year of instance | n/a | EXCL256=1 | n/a | |
| Students on standard years of instance who withdrew before 2 December or students on non-standard years of instance who withdrew before the anniversary of their start date | n/a | EXCL512=1 | n/a | |
| No cost centre information and FTE of at least 0.03 | n/a | EXCL1024=1 | n/a | |
| Associates scheme (SAS) or subject knowledge enhancement (SKE) course | n/a | EXCL2048=1 | n/a | |
| Students generating countable years | Annex H | |||
| Countable years including forecasts: column 1 and 2 | HESEXCL | HESEXCL=0 | sum of FTSDIFF, SWOUTDIFF and PTDIFF column 1 and 2, total | |
| Countable years excluding forecasts: column 1 | HESEXCL | HESEXCL=0 and HESREG=1 | sum of FTSDIFF, SWOUTDIFF and PTDIFF column 1, total | |
| Countable years forecasts: column 2 | HESEXCL | HESEXCL=0 and HESREG=2 | sum of FTSDIFF, SWOUTDIFF and PTDIFF column 2, total | |
| Forecast of years not completed | Annex I | |||
| Forecast of years not completed: column 3 | HESCOMP | HESEXCL=0 and HESCOMP=3 | sum of FTSDIFF, SWOUTDIFF and PTDIFF column 3, total | |
| Assumed countable years: column 4 | HESCOMP | HESEXCL=0 and HESCOMP=4 | sum of FTSDIFF, SWOUTDIFF and PTDIFF column 4, total | |
| Fundability | Annex K | |||
| HEFCE funded countable years | HESTYPE | HESEXCL=0 and HESTYPE=HOMEF | sum of FTSDIFF, SWOUTDIFF and PTDIFF column 1(a) and 2(a), total | |
| Independently funded countable years | HESTYPE | HESEXCL=0 and HESTYPE=HOMEIF | sum of FTSDIFF, SWOUTDIFF and PTDIFF column 1(b) and 2(b), total | |
| Non-fundable countable years | n/a | HESEXCL=0 and HESTYPE=HOMENF | sum of FTSDIFF, SWOUTDIFF and PTDIFF column 1(c) and 2(c), total | |
| Island and overseas countable years | HESTYPE | HESEXCL=0 and HESTYPE=ISOV | sum of FTSDIFF, SWOUTDIFF and PTDIFF column 1(d) and 2(d), total | |
| Mode of study | Annex M | |||
| Full time countable years | n/a | HESEXCL=0 and HESMODE=FTS | FTSDIFF, column 1 and 2, total | |
| Sandwich year out countable years | HESMODE | HESEXCL=0 and HESMODE=SWOUT | SWOUTDIFF, column 1 and 2, total | |
| Part time countable years | n/a | HESEXCL=0 and HESMODE=PT | PTDIFF, column 1 and 2, total | |
| Countable FTE | Annex J | |||
| Part time countable FTE | n/a | HESEXCL=0 and HESMODE=PT, HESCOMP=4 and sum of HESESFTE | PTDIFF, column 4a, total | |
| Price group | Annex L | |||
| HEFCE funded price group A countable years | PRGA | HESEXCL=0 and HESTYPE=HOMEF and sum of PRGA | sum of FTSDIFF and PTDIFF column 1(a) and 2(a), price group A | |
| HEFCE funded price group B countable years | PRGB | HESEXCL=0 and HESTYPE=HOMEF and sum of PRGB | sum of FTSDIFF and PTDIFF column 1(a) and 2(a), price group B | |
| HEFCE funded price group C countable years | PRGC | HESEXCL=0 and HESTYPE=HOMEF and sum of PRGC | sum of FTSDIFF, SWOUTDIFF and PTDIFF column 1(a) and 2(a), price group C | |
| HEFCE funded price group D countable years | PRGD | HESEXCL=0 and HESTYPE=HOMEF and sum of PRGD | sum of FTSDIFF and PTDIFF column 1(a) and 2(a), price group D | |
| HEFCE funded price group MEDIA countable years | PRGMEDIA | HESEXCL=0 and HESTYPE=HOMEF and sum of PRGMEDIA | sum of FTSDIFF and PTDIFF column 1(a) and 2(a), price group MEDIA | |
| Fee level | Annex P | |||
| HEFCE fundable countable years for regulated full fee-level | n/a | HESEXCL=0 and HESTYPE=HOMEF or HOMEIF and HESFEELV=FULL | FEEDIFF, column 1 and 2, HEFCE fundable, sum of "regulated full fee" rows | |
| HEFCE fundable countable years for regulated half fee-level | n/a | HESEXCL=0 and HESTYPE=HOMEF or HOMEIF and HESFEELV=HALF | FEEDIFF, column 1 and 2, HEFCE fundable, sum of "regulated half fee" rows | |
| HEFCE fundable countable years for regulated £0 fee-level | n/a | HESEXCL=0 and HESTYPE=HOMEF or HOMEIF and HESFEELV=0 | FEEDIFF, column 1 and 2, HEFCE fundable, sum of "regulated £0" rows | |
| HEFCE fundable countable years for NHS bursaried courses | HESFEELV | HESEXCL=0 and HESTYPE=HOMEF or HOMEIF and HESFEELV=NHS | FEEDIFF, column 1 and 2, HEFCE fundable, sum of "NHS bursaried courses" rows | |
| HEFCE fundable countable years for Foundation Degree bridging courses | n/a | HESEXCL=0 and HESTYPE=HOMEF or HOMEIF and HESFEELV=FDBC | FEEDIFF, column 1 and 2, HEFCE fundable, "Foundation Degree bridging courses" row | |
| HEFCE fundable countable years for non-regulated fee | n/a | HESEXCL=0 and HESTYPE=HOMEF or HOMEIF and HESFEELV=OTHER | FEEDIFF, column 1 and 2, HEFCE fundable, sum of "non-regulated" rows | |
| Level | Annex N | |||
| HEFCE funded foundation degree | n/a | HESEXCL=0 and HESTYPE=HOMEF and HESLEVEL=FD | sum of FTSDIFF, SWOUTDIFF and PTDIFF column 1(a) and 2(a), FD, total of all price groups, standard and long | |
| HEFCE funded undergraduate | n/a | HESEXCL=0 and HESTYPE=HOMEF and HESLEVEL=UGX | sum of FTSDIFF, SWOUTDIFF and PTDIFF column 1(a) and 2(a), UG(excl. FD), total of all price groups, standard and long | |
| HEFCE funded postgraduate taught | n/a | HESEXCL=0 and HESTYPE=HOMEF and HESLEVEL=PGT | sum of FTSDIFF, SWOUTDIFF and PTDIFF column 1(a) and 2(a), PGT, total of all price groups, standard and long | |
| Length | Annex O | |||
| HEFCE funded standard length countable years | n/a | HESEXCL=0 and HESTYPE=HOMEF and LENGTH=S | sum of FTSDIFF, SWOUTDIFF and PTDIFF, column 1(a) and 2(a), all price groups, standard | |
| HEFCE funded long length countable years | n/a | HESEXCL=0 and HESTYPE=HOMEF and LENGTH=L | sum of FTSDIFF and PTDIFF column 1(a) and 2(a), all price groups, long | |
| Table 6 | Annex H | |||
| Full-time years of instance counted towards the student number control | n/a | SNCPOP=1 | SNCDIFF, column 3, total | |
| Full-time years of instance counted towards the student number control, years starting up to 1 December, students that withdraw on or before 1 December | n/a | SNCREG=1a | SNCDIFF, column 1(a), total | |
| Full-time years of instance counted towards the student number control, years starting up to 1 December, students that have not withdrawn on or before 1 December | n/a | SNCREG=1b | SNCDIFF, column 1(b), total | |
| Full-time years of instance counted towards the student number control, years starting after 1 December and before 1 August | n/a | SNCREG=2 | SNCDIFF, column 2, total | |
| Full-time years of instance counted towards the student number control: undergraduate students | UG and Employer co-funded UG | |||
| Full-time years of instance counted towards the student number control: PGCE students | n/a | SNCLEVXX=PGCE | SNCDIFF, column 3 HEFCE-fundable PGCE | |
| Medical and dental students | Annex L | |||
| Medical and dental countable years | n/a | HESEXCL=0 and HESMED=1 | MEDDIFF, column 1 and 2, total | |
| Co-funded students | Annex K | |||
| Co-funded countable years | n/a | CFEEEXCL=0 | sum of FTSDIFF, SWOUTDIFF and PTDIFF column 5, total |
Page last updated 20 July 2012
Vacancies | Copyright | Disclaimer | Tenders |