Home > Data & statistics > Funding and monitoring data > Funding data reconciliations > HESES11 re-creation based on cost centre sector norms
The HESES re-creation based on cost centre sector norms is a funding data reconciliation output that is a re-creation of the HESES11 workbook using cost centre sector norms data. It is primarily of interest to those responsible for student data, audit or finance.
The workbook (SNCC11H-XXXX.xls, where XXXX denotes the HESA institution identifier) contains all HESES11 re-creation tables, a copy of these tables that have been re-created using cost centre sector norm data and difference and summary tables.
The HESES11 re-creation based on cost centre sector norms workbook and individualised file can be accessed from the HEFCE extranet (see How to access outputs for further details) and contains the following worksheets.
| Worksheet | Title |
|---|---|
| Coversheet | Title page |
| snSummary | Summary comparison of HESES11 re-creation and the provisional HESES11 re-creation based on cost centre sector norms |
| snSummaryPG | Summary comparison of price group activity between the HESES11 re-creation and the HESES11 re-creation based on cost centre sector norms |
| snEXCL | Students excluded from the HESES11 re-creation based on cost centre sector norms |
| snDIFF | Price group differences between the HESES11 re-creation based on cost centre sector norms and the HESES11 re-creation by subject area |
| snFTS | HESES11 re-creation based on cost centre sector norms Table 1a: Counts of years of instance |
| snMED | HESES11 re-creation based on cost centre sector norms Table 1b: Counts of years of instance for first registrable medical and dental qualifications (included in Table 1a) |
| snSWOUT | HESES11 re-creation based on cost centre sector norms Table 2: Counts of years of instance |
| snPT | HESES11 re-creation based on cost centre sector norms Table 3: Counts of years of instance and FTE |
| snFEE | HESES11 re-creation based on cost centre sector norms Table 4: Home and EU fees (for years of instance included in Columns 1 and 2 of Tables 1a, 2 and 3) |
| snHBK | Report on adjustments to grant for 2011-12 using the HESES11 re-creation based on cost centre sector norms |
| snSTD | HESES11 re-creation based on cost centre sector norms recalculation of standard resource |
| snF11 | HESES11 re-creation based on cost centre sector norms recalculation of assumed fee income |
| FTSDIFF | Difference between HESES11 re-creation based on cost centre sector norms and the HESES11 re-creation Table 1a: Counts of years of instance |
| MEDDIFF | Difference between HESES11 re-creation based on cost centre sector norms and the HESES11 re-creation Table 1b: Counts of years of instance for first registrable medical and dental qualifications (included in Table 1a) |
| SWOUTDIFF | Difference between HESES11 re-creation based on cost centre sector norms and the HESES11 re-creation Table 2: Counts of years of instance |
| PTDIFF | Difference between HESES11 re-creation based on cost centre sector norms and the HESES11 re-creation Table 3: Counts of years of instance and FTE |
| FEEDIFF | Difference between HESES11 re-creation based on cost centre sector norms and the HESES11 re-creation Table 4: Home and EU fees (for years of instance included in Columns 1 and 2 of Tables 1a, 2 and 3) |
| FTS | HESES11 re-creation Table 1a: Counts of years of instance |
| MED | HESES11 re-creation Table 1b: Counts of years of instance for first registrable medical and dental qualifications (included in Table 1a) |
| SWOUT | HESES11 re-creation Table 2: Counts of years of instance |
| PT | HESES11 re-creation Table 3: Counts of years of instance and FTE |
| FEE | HESES11 re-creation Table 4: Home and EU fees (for years of instance included in Columns 1 and 2 of Tables 1a, 2 and 3) |
| HBK | Report on adjustments to grant for 2011-12 using the HESES11 re-creation |
| STD | HESES11 re-creation recalculation of standard resource |
| F11 | HESES11 re-creation recalculation of assumed fee income |
The 'DIFF' sheets (see items ending in 'DIFF' in the above table) will indicate where differences in cell totals between the HESES11 re-creation and the HESES11 re-creation based on cost centre sector norms exceed a given threshold. The size of this threshold can be altered by entering the required value where indicated on the worksheets. These sheets are provided to assist institutions in reconciling differences between the HESES11 re-creation and the HESES11 re-creation based on cost centre sector norms.
A description for the mapping calculation used for the HESES re-creation based on cost centre sector norms is available.
For the HESES11 re-creation based on cost centre sector norms see the HESES10 re-creation based on cost centre sector norms web pages.
For the HESES09 re-creation based on cost centre sector norms see the 2009-10 web facility document.
For the HESES08 re-creation based of cost centre sector norms see the 2008-09 web facility document.
Page last updated 7 March 2013
Vacancies | Copyright | Disclaimer | Tenders |