Home > Data & statistics > Funding and monitoring data > Funding data reconciliations > HESES11 re-creation based on cost centre sector norms > HESES10 re-creation based on cost centre sector norms > Summary comparison of HESES and HESES re-creation based on cost centre sector norms
The table below summarises our re-creation of the Higher Education Students Early Statistics Survey (HESES) based on cost centre sector norms (the HESES10 re-creation based on cost centre sector norms) which we carry out for monitoring purposes. This information is aimed at those at universities responsible for making student data returns.
This page is a replication of the 'snSummary' table provided in the HESES10 re-creation based on cost centre sector norms workbook, which is part of the HESES10 re-creation based on cost centre sector norms, and is provided as a systematic guide to troubleshooting discrepancies in data. Note that institution-specific workbooks will contain figures for comparison in each row.
| Summary sheet item | HESES10 reference | Problems of fit | Rebuild algorithm | How to find differences in the HESES re-creation based on cost centre sector norms workbook |
|---|---|---|---|---|
| Price group | Annex L | |||
| HEFCE funded students with price group differences | n/a | HESEXCL=0 and HESTYPE=HOMEF and SNDIFF=1 | n/a | |
| HEFCE funded price group A countable years | SNPRGA | HESEXCL=0 and HESTYPE=HOMEF and sum of SNPRGA | sum of FTSDIFF and PTDIFF column 1(a) and 2(a), price group A | |
| HEFCE funded price group B countable years | SNPRGB | HESEXCL=0 and HESTYPE=HOMEF and sum of SNPRGB | sum of FTSDIFF and PTDIFF column 1(a) and 2(a), price group B | |
| HEFCE funded price group C countable years | SNPRGC | HESEXCL=0 and HESTYPE=HOMEF and sum of SNPRGC | sum of FTSDIFF, SWOUTDIFF and PTDIFF column 1(a) and 2(a), price group C | |
| HEFCE funded price group D countable years | SNPRGD | HESEXCL=0 and HESTYPE=HOMEF and sum of SNPRGD | sum of FTSDIFF and PTDIFF column 1(a) and 2(a), price group D | |
| HEFCE funded price group MEDIA countable years | SNPRGMEDIA | HESEXCL=0 and HESTYPE=HOMEF and sum of SNPRGMEDIA | sum of FTSDIFF and PTDIFF column 1(a) and 2(a), price group MEDIA |
Page last updated 25 June 2012
Vacancies | Copyright | Disclaimer | Tenders |