Home > Data & statistics > Funding and monitoring data > Funding data reconciliations > RAS10 re-creation
The Research Activity Survey (RAS) re-creation is a funding data reconciliation output that is a re-creation of the RAS, which collects data annually on postgraduate student numbers and research income from charities to inform our allocations of two elements of quality-related research (QR) funding: the research degree programme (RDP) supervision fund and the charities support fund. It is primarily of interest to those responsible for student data, audit or finance.
The workbook (RAS10XXXX.xls, where XXXX denotes the HESA institution identifier) contains the original RAS10 tables, a copy of these tables that have been re-created using 2010-11 HESA student data, and difference and summary tables.
The RAS10 re-creation workbook and individualised files can be accessed from the HEFCE extranet (see How to access outputs for further details) and contains the following worksheets.
| Worksheet | Title |
|---|---|
| Coversheet | Title page |
| R1A | RAS10 re-creation Form R1a: Home and EU fee paying full-time postgraduate research students by year of course |
| R1B | RAS10 re-creation Form R1b: Home and EU fee paying part-time postgraduate research students by year of course |
| FUNDS | RAS10 re-creation calculation of Research Degree Programme (RDP) supervision funding for 2011-12 using HESA 2010 11 student data |
| rasSummary | Summary comparison of RAS10 and the RAS10 re-creation |
| R1ADIFF | Difference between RAS10 and RAS10 re-creation Form R1a: Home and EU fee-paying full-time postgraduate research students by year of course |
| R1BDIFF | Difference between RAS10 and RAS10 re-creation Form R1b: Home and EU fee-paying part-time postgraduate research students by year of course |
| rR1A | RAS10 Form R1a: Home and EU fee-paying full-time postgraduate research students by year of course |
| rR1B | RAS10 Form R1b: Home and EU fee-paying part-time postgraduate research students by year of course |
| rFUNDS | RAS10 calculation of Research Degree Programme (RDP) supervision funding for 2011-12 using RAS10 data |
| Research cost bands | Assignment of units of assessment to research cost bands |
Page last updated 28 November 2011
Vacancies | Copyright | Disclaimer | Tenders |