Home > Data & statistics > Funding and monitoring data > Funding data reconciliations > RAS10 re-creation > Summary comparison of RAS and RAS re-creation
This page is a replication of the 'rasSummary' table provided in the RAS10 re-creation workbook, which is part of the RAS10 re-creation, and is provided as a systematic guide to troubleshooting discrepancies in data. Note that institution-specific workbooks will contain figures for comparison in each row.
| Summary sheet item | Problems of fit | Rebuild algorithm | How to find differences in the RAS re-creation workbook |
|---|---|---|---|
Students not in the RAS population | |||
| Student with qualification aim other than PG research degree | n/a | REXCL1=1 | n/a |
| Student not active on census date | n/a | REXCL2=1 | n/a |
| Dormant, sabbatical or writing-up student | n/a | REXCL4=1 | n/a |
| Explicit exclusions | n/a | REXCL8=1 | n/a |
| Island and overseas students | n/a | REXCL16=1 | n/a |
| No FTE generated | n/a | REXCL32=1 | n/a |
Students in the RAS population | |||
| Countable years | RSTUEXCL | RSTUEXCL=0 | sum of R1ADIFF and R1BDIFF headcount, total |
| Fundable home fee paying research student FTEs | n/a | RSTUEXCL=0 and RASTYPE=HOMEEC and RASYEAR=4+, 7+ and sum of RASFTE | sum of R1ADIFF headcount, years 1-3, total and R1BDIFF FTE, years 1-6, total |
Unit of Assessment* | |||
| FTE counted for UOA01 | n/a | RSTUEXCL=0 and RASYEAR=4+, 7+ and sum of RASFTE × RASUOA01 | for UOA=01 sum of R1ADIFF headcount, years 1-3, total and R1BDIFF FTE, years 1-6, total |
| FTE counted for UOA02 | n/a | RSTUEXCL = 0 and RASYEAR=4+, 7+ and sum of RASFTE × RASUOA02 | for UOA=02 sum of R1ADIFF headcount, years 1-3, total and R1BDIFF FTE, years 1-6, total |
| FTE counted for UOA03 | n/a | RSTUEXCL = 0 and RASYEAR=4+, 7+ and sum of RASFTE × RASUOA03 | for UOA=03 sum of R1ADIFF headcount, years 1-3, total and R1BDIFF FTE, years 1-6, total |
| ...and so on with each UOA respectively. | |||
| FTE counted for UOA67 | n/a | RSTUEXCL = 0 and RASYEAR=4+, 7+ and sum of RASFTE×RASUOA67 | for UOA=67 sum of R1ADIFF headcount, years 1-3, total and R1BDIFF FTE, years 1-6, total |
Year of study | |||
| FTE of postgraduate research students year 1 | RASFTE | RSTUEXCL=0 and RASYEAR=1 and sum of RASFTE | sum of R1ADIFF headcount, year 1, total and R1BDIFF FTE, year 1, total |
| FTE of postgraduate research students year 2 | RASFTE | RSTUEXCL=0 and RASYEAR=2 and sum of RASFTE | sum of R1ADIFF headcount, year 2, total and R1BDIFF FTE, year 2, total |
| FTE of part-time postgraduate research students year 4 | RASFTE | RSTUEXCL=0 and RASMODE=PT and RASYEAR=4 and sum of RASFTE | R1BDIFF FTE, year 4, total |
| FTE of part-time postgraduate research students year 5 | RASFTE | RSTUEXCL=0 and RASMODE=PT and RASYEAR=5 and sum of RASFTE | R1BDIFF FTE, year 5, total |
| FTE of part-time postgraduate research students year 6 | RASFTE | RSTUEXCL=0 and RASMODE=PT and RASYEAR=6 and sum of RASFTE | R1BDIFF FTE, year 6, total |
| FTE of full-time postgraduate research students year 4+ | n/a | RSTUEXCL=0 and RASMODE=FT and RASYEAR=4+ and sum of RASFTE | R1ADIFF headcount, year 4+ total |
| FTE of part-time postgraduate research students year 7+ | RASFTE | RSTUEXCL=0 and RASYEAR=7+ and sum of RASFTE | R1BDIFF FTE, year 7+, total |
Mode of study | |||
| Headcount of full-time postgraduate research students | RASMODE | RSTUEXCL=0 and RASMODE=FT | R1ADIFF headcount, year 1-4+, total |
| Headcount of part-time postgraduate research students | RASMODE | RSTUEXCL=0 and RASMODE=PT | R1BDIFF headcount, year 1-7+, total |
| FTE of part-time postgraduate research students | RASFTE | RSTUEXCL=0 and RASMODE=PT and sum of RASFTE | R1BDIFF FTE, year 1-7+, total |
*multiple submissions have not been accounted for
Page last updated 15 February 2012
Vacancies | Copyright | Disclaimer | Tenders |