Home > Data & statistics > Funding and monitoring data > Help guides > Primary derived fields
Primary derived fields are those which are directly used to populate the funding and monitoring data ouputs (for example, HESES re-creation, HEIFES re-creation).
For example, the value of HEFEXCL determines whether a record is included in the HEIFES population and is a primary derived field. In contrast, the fields EXCL1-EXCL64 (which are used to derive HEFEXCL) are not directly used to generate the re-creation tables. We call these secondary derived fields.
| Primary derived field name | Description | Derived statistics outputs |
|---|---|---|
| HESCOMP | HESES completion of year of instance indicator | HESES re-creation |
| HESESFTE | FTE consistent with HESES definitions | HESES re-creation |
| HESEXCL | Reason for exclusion from the HESES population | HESES re-creation |
| HESFEELV | Fee level | HESES re-creation |
| HESLEVEL | Level of study | HESES re-creation |
| HESMED | Table 1b inclusion flag | HESES re-creation |
| HESMODE | Mode of study | HESES re-creation |
| HESREG | Column 1or 2 indicator | HESES re-creation |
| HESTYPE | Fundability status | HESES re-creation |
| LENGTH | Flag indicating long or standard length year of instance | HESES re-creation |
| PRGA-D, PRGITT, PRGINSET, PRGMEDIA | Proportion of countable year in each price group (these fields must be returned as a group) | HESES re-creation |
| SNPRGA-D, SNINSET, SNITT, SNMEDIA | Proportion of countable year in each sector norm price group (these fields must be returned as a group) | HESES re-creation based on cost centre sector norms |
| RDPEXCL | Reason for exclusion from the RDP population | Indicative RDP supervision fund |
| RDPUOA01-67 | FTE assigned to each UoA consistent with RDP definitions | Indicative RDP supervision fund |
| MSUB | Submission identifier for UOAs where multiple submissions were made to the 2008 RAE | RAS re-creation |
| RASFTE | FTE consistent with RAS definitions | RAS re-creation |
| RASMODE | Mode of study for research degree | RAS re-creation |
| RASTYPE | Fundability status | RAS re-creation |
| RASUOA01-67 | Units of assessment (these fields must be returned as a group) | RAS re-creation |
| RASYEAR | Year of programme of study as returned to RAS09 | RAS re-creation |
| RSTUEXCL | Reason for exclusion from RAS student population | RAS re-creation |
| Primary derived field name | Description | Derived statistics outputs |
|---|---|---|
| HEFCOMP | HEIFES completion of year of programme of study indicator | HEIFES re-creation |
| HEFESFTE | FTE | HEIFES re-creation |
| HEFEXCL | Reason for exclusion from the HEIFES population | HEIFES re-creation |
| HEFFEELV | Fee level | HEIFES re-creation |
| HEFLEVEL | Level of study | HEIFES re-creation |
| HEFMODE | Mode of study | HEIFES re-creation |
| HEFREG | Column 1 or 2 indicator | HEIFES re-creation |
| HEFTYPE | Fundability status | HEIFES re-creation |
| LENGTH | Flag indicating whether long or standard length years of programme of study | HEIFES re-creation |
| PRGB, PRGC, PRGD, PRGMEDIA, PRGITT, PRGINSET | Proportion of activity in each price group. These fields must be returned as a group | HEIFES re-creation |
Page last updated 16 February 2012
Vacancies | Copyright | Disclaimer | Tenders |