Joint Research Equipment Initiative 2000
Complete list of recommended bids for funding in JREI 2000
| Eastern | ||
|---|---|---|
| University of East Anglia | ||
| A Bacterial Growth and Downstream Processing Facility at UEA | Dr D Richardson | £199,364 |
| University of Cambridge | ||
| 600 MHz NMR Spectrometer, computing and equipment to establish a centre of excellence for structural biology in Birmingham | Dr E Laue | £660,426 |
| Advanced Electron Beam Lithography Facility for Nanotechnology | Dr G Jones | £1,292,770 |
| London | ||
| Guy's, King's & St Thomas' School of Medicine | ||
| A Research Magnetic Resonance System for Medical Imaging Science and Image Guided Interventions | Professor D Hawkes | £1,382,993 |
| Imperial College | ||
| A 3 Tesla magnetic resonance system for study of neuronal activation and tumour republican | Professor J Hajnal | £1,063,987 |
| Ultrafast Cardiovascular Magnetic Resonance Imaging | Dr D Firmin | £566,000 |
| An Informatics Grid for Imperial College | Professor J Darlington | £763,898 |
| Seabed Imaging sonars for earth, environment, geohazards, coastal engineering and archaelogical research | Dr J Collier | £174,174 |
| King's College London | ||
| Protein Mass Spectrometry in Biomedical Research | Professor B Anderton | £400,000 |
| UCL | ||
| The ELSE Laboratory for the Analysis of Behaviour | Professor D Ulph | £283,264 |
| High Resolution X-Ray Diffractometer for Solid State Chemistry | Dr M Green | £221,176 |
| Computational Resources for Structural Biology and Bioinformatics | Dr J Thornton | £308,711 |
| North East | ||
| Durham University | ||
| Non ambient studies of condensed matter using high intensity X-rays | Professor J Howard | £188,749 |
| University of Sunderland | ||
| Driver Evaluation Assistance and Monitoring environment: a holistic driver assessment facility | Professor S Oliver | £202,909 |
| North West | ||
| University of Liverpool | ||
| Centre for Multi-parameter Imaging of Living Cells | Dr M White | £1,054,259 |
| University of Manchester | ||
| Pulsar Coherent Dedispersion and Searches | Professor A Lyne | £328,636 |
| Mid-range Computer for Molecular Modelling in Environmental Science | Professor I Hillier | £532,435 |
| UMIST | ||
| NMR Studies of Protein Structure, Dynamics and Interactions in Solution and Solid Series | Professor L Lian | £344,000 |
| South East | ||
| University of Oxford | ||
| Detector readout system for the CRESST II Experiment | Dr H Kraus | £241,150 |
| A new State of the Art 1.5 T MR Imaging/Spectroscopy system for multidisciplinary clinical cardiac and brain studies | Dr S Neubauer | £900,000 |
| Fluorescence Activated Cell Sorter to study regulation of the immune system | Professor H Waldman | £183,948 |
| University of Southampton | ||
| Characterisation of Composite Materials and Structures under high Strain Rate Loading | Professor A Shenoi | £375,660 |
| Development of nuclear magnetic resonance methodology and applications to biological systems and liquid crystals | Professor M Levitt | £573,786 |
| South West | ||
| University of Bath | ||
| High Performance computing for the Faculty of Science | Professor D Bird | £539,727 |
| University of Bristol | ||
| Computer Modelling of reactions, enzymes, solids, specroscopy, catalysis and atmospheric chemistry | Professor G Balint-Kurti | £312,940 |
| Nanoscale fabrication and analysis for biomedical, scientific and engineering research | Professor I White | £340,750 |
| University of Exeter | ||
| Low Vibration HE System for ultra-low noise measurements in semiconductor microstructures | Dr A Savchenko | £180,594 |
| West Midlands | ||
| University of Warwick | ||
| A Multi-Disciplinary Centre for Scientific Computing | Professor A Stuart | £328,696 |
| Yorkshire and the Humber | ||
| University of Leeds | ||
| Establishment of a Proteomics facility for biological and medical research in Leeds | Professor J Findlay | £573,399 |
| Engineering Virtual Tissues | Professor A Holden | £495,910 |
| University of Bradford | ||
| In-Process Measurements for enhanced control of polymer processing | Professor P Coates | £281,553 |
| University of Hull | ||
| Total Environment Simulator: A flume modelling interactions among sediment, flow, waves and rainfall | Professor L Frostick | £346,778 |
Last updated