Home > News & events > News archive > 2009
13 July 2009
Universities and higher education (HE) colleges in the UK provided ideas and services worth £2.812 billion (Note 1) in 2007-08, according to an annual survey published today. This is the highest level on record and a rise of 6.5 per cent on the year before.
The Higher Education - Business and Community Interaction Survey (Note 2) provides a comprehensive look at how HE exchanges knowledge with business and community partners, stimulates innovation, develops human capital and generates new enterprise, to the benefit of businesses, public services, and the wider community. The survey highlights some of the ways in which HE is stimulating new enterprises, helping them to prepare for an economic upturn. These include:
The survey also describes a range of services provided directly to businesses and other economic and social organisations. Growth in income for HE services reflected the most immediate priorities of different user groups in these more difficult market conditions. The main features are:
HE has maintained a balance between supporting existing businesses and generating new enterprises for the future. Alongside spinning off new innovative businesses, universities also significantly increased their licensing of ideas to help existing businesses. Overall, income from licensing increased by 11.3 per cent to £45 million in 2007-08.
HE is now providing new forms of support, such as internships, and offering lower-charged services for local and community enterprise: these are described as examples in the Universities UK brochure 'Standing Together' and outcomes of HEFCE's Economic Challenge Investment Fund.
HE also seeks to enrich their local and wider communities through social and cultural programmes. In 2007-08, 750,000 people attended free public lectures provided by higher education institutions (HEIs).
Science and Innovation Minister, Lord Drayson said:
'It is great to see our universities contributing so much to the economy. It's not just about money but also expertise, innovation and helping the UK remain at the cutting edge of science and research.'
Sir Alan Langlands, Chief Executive of HEFCE, said:
'This survey demonstrates the critical role that the higher education sector plays in delivering vital services to the business world and to society. Universities and higher education colleges are helping the economy in many different ways, by supporting new businesses, by creating ideas for commercial exploitation, and by preparing graduates entering the labour market. By providing £2.8 billion-worth of services to business, the higher education sector can truly demonstrate, through this survey, its worth and growing importance to the UK economy.'
| Indicators from the HE-BCI survey (all UK) | Academic year | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Income from UK HEIs/ £M (real terms) | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 |
| Collaborative research | 496 | 550 | 544 | 599 | 573 | 629 | 687 | 697 | n/a |
| Contract research | n/a | n/a | n/a | 639 | 666 | 687 | 804 | 835 | n/a |
| Consultancy | 124 | 143 | 191 | 233 | 242 | 255 | 296 | 335 | n/a |
| Equipment services | 31 | 59 | 76 | 88 | 82 | 95 | 95 | 103 | n/a |
| Regeneration | n/a | n/a | 144 | 239 | 225 | 239 | 272 | 238 | n/a |
| Continuing professional development | n/a | n/a | n/a | 326 | 408 | 425 | 498 | 537 | n/a |
| Intellectual property income (non-software + software licences) | n/a | n/a | 30 | 34 | 39 | 44 | 41 | 45 | n/a |
| Total intellectual property income (including sale of shares) | n/a | n/a | 42 | 42 | 61 | 61 | 60 | 66 | n/a |
| Outputs from UK HEIs | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 |
| Patent applications | n/a | n/a | n/a | 1,308 | 1,648 | 1,536 | 1,913 | 1,898 | n/a |
| Patents granted | n/a | n/a | n/a | 463 | 711 | 577 | 647 | 590 | n/a |
| Formal spin-offs established | n/a | n/a | n/a | 167 | 148 | 187 | 226 | 219 | n/a |
| Formal spin-offs still active after three years | n/a | n/a | n/a | 688 | 661 | 746 | 844 | 923 | n/a |
| % UK HEIs that provide: | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 |
| Enquiry point for SMEs | 83% | 85% | n/a | n/a | 89% | 90% | 91% | 91% | 93% |
| Short bespoke courses on client's premises | 63% | 67% | n/a | n/a | 78% | 80% | 84% | 83% | 88% |
| Distance learning for businesses | 53% | 52% | n/a | n/a | 66% | 66% | 68% | 68% | 68% |
| Required contracting system for all consultancy | 60% | 65% | n/a | n/a | 66% | 68% | 73% | 75% | 75% |
Page last updated 26 January 2012
Vacancies | Copyright | Disclaimer | Tenders |