Home > News & events > News archive > 2011
| £000s | |||||||
|---|---|---|---|---|---|---|---|
| Institution | Total teaching funding | of which widening participation and student success funding (1) | Total research funding | Moderation funding (2) | Total recurrent grant 2011-12 | Percentage change in total grant | Percentage change in recurrent grant excluding University Modernisation Fund (3) |
| Total | 4,340,510 | 400,973 | 1,558,006 | 29,724 | 5,928,231 | -4.1% | -3.4% |
| Anglia Ruskin University | 39,091 | 5,655 | 1,027 | 0 | 40,118 | -10.6% | -5.5% |
| Aston University | 22,958 | 1,264 | 6,043 | 0 | 29,000 | -5.8% | -3.8% |
| University of Bath | 31,659 | 1,169 | 17,225 | 0 | 48,884 | -5.0% | -4.0% |
| Bath Spa University | 17,596 | 1,862 | 637 | 222 | 18,455 | -8.2% | -4.6% |
| University of Bedfordshire | 28,926 | 3,874 | 1,128 | 669 | 30,722 | -5.5% | -5.5% |
| Birkbeck College | 20,831 | 2,162 | 10,047 | 0 | 30,879 | -6.0% | -6.0% |
| University of Birmingham | 73,133 | 2,101 | 42,454 | 334 | 115,920 | -4.1% | -4.1% |
| Birmingham City University | 38,323 | 5,287 | 1,635 | 0 | 39,958 | -7.6% | -6.4% |
| University College Birmingham | 10,770 | 2,092 | 0 | 0 | 10,770 | -7.2% | -5.6% |
| Bishop Grosseteste University College, Lincoln | 3,908 | 581 | 23 | 0 | 3,930 | -17.8% | -13.4% |
| University of Bolton | 19,689 | 3,138 | 668 | 402 | 20,759 | -4.1% | -4.1% |
| The Arts University College at Bournemouth | 9,047 | 1,020 | 18 | 104 | 9,169 | -4.6% | -4.6% |
| Bournemouth University | 36,651 | 3,946 | 1,979 | 0 | 38,630 | -4.1% | -4.1% |
| University of Bradford | 29,607 | 3,571 | 6,431 | 0 | 36,037 | -6.7% | -4.1% |
| University of Brighton | 43,915 | 3,536 | 6,053 | 833 | 50,801 | -6.5% | -4.3% |
| University of Bristol | 61,556 | 1,084 | 48,671 | 0 | 110,227 | -3.2% | -2.9% |
| Brunel University | 33,433 | 2,160 | 11,742 | 834 | 46,009 | -4.5% | -4.5% |
| Buckinghamshire New University | 19,525 | 2,502 | 280 | 358 | 20,163 | -4.4% | -4.4% |
| University of Cambridge | 56,055 | 724 | 117,545 | 0 | 173,600 | -0.6% | -0.6% |
| Institute of Cancer Research | 661 | 13 | 16,297 | 0 | 16,958 | -4.1% | -4.1% |
| Canterbury Christ Church University | 26,178 | 4,088 | 1,183 | 0 | 27,361 | -2.2% | -2.2% |
| University of Central Lancashire | 67,719 | 8,159 | 3,516 | 588 | 71,823 | -5.6% | -4.1% |
| Central School of Speech and Drama | 4,338 | 176 | 314 | 0 | 4,651 | -5.6% | -5.6% |
| University of Chester | 25,916 | 3,359 | 715 | 0 | 26,632 | -3.4% | -3.4% |
| University of Chichester | 10,864 | 1,264 | 324 | 0 | 11,188 | -5.9% | -5.9% |
| City University, London | 21,595 | 859 | 9,737 | 816 | 32,148 | -8.4% | -8.4% |
| Courtauld Institute of Art | 919 | 21 | 1,137 | 0 | 2,057 | 2.3% | 2.3% |
| Coventry University | 48,834 | 7,177 | 1,936 | 0 | 50,770 | -3.7% | -1.5% |
| Cranfield University | 9,121 | 43 | 12,896 | 0 | 22,017 | -6.9% | -6.9% |
| University for the Creative Arts | 20,076 | 1,934 | 433 | 249 | 20,758 | -9.0% | -7.8% |
| University of Cumbria | 16,375 | 2,132 | 189 | 825 | 17,389 | -4.4% | -4.4% |
| Conservatoire for Dance and Drama | 9,572 | 383 | 0 | 195 | 9,767 | -4.4% | -4.4% |
| De Montfort University | 49,052 | 6,065 | 4,595 | 925 | 54,572 | -4.0% | -4.0% |
| University of Derby | 36,384 | 5,430 | 464 | 0 | 36,848 | -4.8% | -4.8% |
| University of Durham | 38,875 | 999 | 25,016 | 0 | 63,891 | -4.4% | -3.6% |
| University of East Anglia | 35,931 | 2,286 | 15,710 | 0 | 51,641 | -4.3% | -4.3% |
| University of East London | 38,700 | 5,181 | 2,446 | 890 | 42,036 | -7.3% | -4.8% |
| Edge Hill University | 24,443 | 4,949 | 303 | 0 | 24,746 | -4.2% | -2.0% |
| Institute of Education | 4,280 | 162 | 8,374 | 0 | 12,654 | -1.0% | -1.0% |
| University of Essex | 29,346 | 3,420 | 9,286 | 0 | 38,632 | -3.1% | -3.1% |
| University of Exeter | 41,914 | 965 | 18,756 | 0 | 60,670 | -4.5% | -2.9% |
| University College Falmouth | 13,552 | 1,320 | 471 | 0 | 14,023 | -6.6% | -4.3% |
| University of Gloucestershire | 20,989 | 2,022 | 950 | 373 | 22,312 | -4.1% | -4.1% |
| Goldsmiths College, University of London | 15,118 | 1,179 | 8,211 | 0 | 23,330 | -6.7% | -5.9% |
| University of Greenwich | 55,329 | 7,576 | 3,142 | 0 | 58,470 | -4.2% | -4.2% |
| Guildhall School of Music & Drama | 2,340 | 203 | 240 | 0 | 2,579 | -3.9% | -3.9% |
| Harper Adams University College | 15,287 | 1,298 | 334 | 0 | 15,620 | -5.3% | -3.8% |
| University of Hertfordshire | 48,333 | 5,156 | 4,498 | 356 | 53,187 | -3.6% | -3.6% |
| Heythrop College | 1,225 | 91 | 109 | 0 | 1,334 | -6.7% | -6.7% |
| University of Huddersfield | 48,072 | 6,790 | 2,322 | 487 | 50,880 | -5.6% | -4.7% |
| University of Hull | 38,603 | 4,286 | 8,266 | 608 | 47,477 | -5.0% | -3.9% |
| Imperial College London | 52,849 | 716 | 96,395 | 0 | 149,244 | 0.1% | 0.1% |
| Keele University | 22,027 | 1,389 | 6,528 | 163 | 28,717 | -4.6% | -3.3% |
| University of Kent | 44,828 | 3,823 | 11,542 | 0 | 56,370 | -4.9% | -4.0% |
| King's College London | 67,221 | 1,333 | 57,410 | 0 | 124,631 | -3.9% | -3.9% |
| Kingston University | 61,569 | 6,390 | 3,373 | 102 | 65,043 | -5.4% | -4.2% |
| Lancaster University | 24,467 | 1,245 | 17,795 | 0 | 42,262 | -4.5% | -3.2% |
| University of Leeds | 83,458 | 2,217 | 47,926 | 0 | 131,383 | -3.3% | -3.3% |
| Leeds Metropolitan University | 59,253 | 6,022 | 1,919 | 860 | 62,032 | -4.0% | -4.0% |
| Leeds College of Music | 3,201 | 240 | 51 | 0 | 3,252 | -5.0% | -5.0% |
| Leeds Trinity University College | 5,692 | 831 | 104 | 0 | 5,796 | -4.9% | -4.9% |
| University of Leicester | 36,408 | 1,768 | 20,552 | 690 | 57,650 | -6.5% | -5.6% |
| University of Lincoln | 33,978 | 3,636 | 1,790 | 835 | 36,603 | -3.9% | -3.9% |
| University of Liverpool | 67,319 | 1,880 | 36,301 | 0 | 103,620 | -3.8% | -3.8% |
| Liverpool Hope University | 14,903 | 2,177 | 474 | 239 | 15,616 | -4.0% | -4.0% |
| Liverpool John Moores University | 58,167 | 6,097 | 4,066 | 1,844 | 64,077 | -4.3% | -4.3% |
| Liverpool Institute for Performing Arts | 2,843 | 148 | 0 | 0 | 2,843 | -3.8% | -3.8% |
| University of the Arts London | 46,834 | 4,289 | 6,300 | 644 | 53,778 | -4.4% | -4.4% |
| University of London (4.) | 60 | 12 | 54 | 0 | 114 | -62.6% | -62.6% |
| London Business School | 152 | 17 | 3,514 | 0 | 3,666 | -6.2% | -6.2% |
| London School of Economics and Political Science | 8,223 | 226 | 16,834 | 0 | 25,057 | 0.8% | 0.8% |
| London School of Hygiene & Tropical Medicine | 3,288 | 28 | 17,732 | 0 | 21,020 | 4.6% | 4.6% |
| London Metropolitan University | 44,679 | 4,556 | 3,174 | 1,217 | 49,070 | -7.6% | -7.6% |
| London South Bank University | 39,418 | 5,658 | 1,939 | 0 | 41,357 | -8.5% | -5.0% |
| Loughborough University | 38,496 | 1,752 | 21,402 | 0 | 59,898 | -3.7% | -3.7% |
| University of Manchester | 92,797 | 2,489 | 82,635 | 0 | 175,432 | -2.7% | -2.7% |
| Manchester Metropolitan University | 76,372 | 7,931 | 5,742 | 1,257 | 83,371 | -5.8% | -4.0% |
| Middlesex University | 46,126 | 5,717 | 2,898 | 372 | 49,396 | -3.8% | -3.8% |
| University of Newcastle upon Tyne | 60,305 | 1,493 | 34,622 | 0 | 94,927 | -4.2% | -3.4% |
| Newman University College | 5,553 | 935 | 42 | 0 | 5,596 | -3.9% | -3.9% |
| University of Northampton | 24,620 | 3,536 | 681 | 120 | 25,421 | -4.3% | -4.3% |
| University of Northumbria at Newcastle | 56,044 | 5,214 | 3,116 | 836 | 59,997 | -3.8% | -3.8% |
| Norwich University College of the Arts | 5,707 | 750 | 138 | 0 | 5,844 | -4.2% | -4.2% |
| University of Nottingham | 71,420 | 1,819 | 49,901 | 0 | 121,321 | -3.3% | -3.3% |
| Nottingham Trent University | 57,405 | 5,727 | 4,084 | 406 | 61,895 | -5.7% | -3.8% |
| Open University | 173,640 | 35,578 | 10,092 | 0 | 183,732 | -6.7% | -3.3% |
| School of Oriental and African Studies | 6,326 | 315 | 6,429 | 0 | 12,755 | -5.4% | -5.4% |
| University of Oxford | 54,980 | 880 | 129,001 | 0 | 183,981 | 1.4% | 1.4% |
| Oxford Brookes University | 34,912 | 2,885 | 3,908 | 238 | 39,059 | -5.0% | -4.0% |
| School of Pharmacy | 3,884 | 86 | 3,647 | 0 | 7,531 | -4.3% | -4.3% |
| University of Plymouth | 76,413 | 7,606 | 7,309 | 1,313 | 85,034 | -5.5% | -4.9% |
| University College Plymouth St Mark & St John | 5,083 | 753 | 25 | 0 | 5,108 | -5.8% | -5.8% |
| University of Portsmouth | 51,695 | 4,846 | 4,953 | 405 | 57,053 | -5.8% | -3.8% |
| Queen Mary, University of London | 55,752 | 1,473 | 31,358 | 0 | 87,110 | -2.6% | -2.6% |
| Ravensbourne | 6,830 | 646 | 0 | 0 | 6,830 | -3.8% | -3.8% |
| University of Reading | 27,881 | 1,136 | 17,312 | 475 | 45,668 | -3.8% | -3.8% |
| Roehampton University | 18,314 | 2,153 | 2,378 | 378 | 21,070 | -5.0% | -4.1% |
| Rose Bruford College | 3,734 | 337 | 44 | 0 | 3,778 | -4.9% | -4.9% |
| Royal Academy of Music | 3,673 | 53 | 431 | 0 | 4,104 | -7.9% | -7.9% |
| Royal Agricultural College | 4,253 | 219 | 89 | 0 | 4,342 | -10.3% | -5.1% |
| Royal College of Art | 7,596 | 43 | 2,493 | 0 | 10,089 | -3.0% | -3.0% |
| Royal College of Music | 3,850 | 63 | 422 | 0 | 4,272 | -7.5% | -7.5% |
| Royal Holloway, University of London | 20,893 | 917 | 13,510 | 0 | 34,404 | -2.3% | -2.3% |
| Royal Northern College of Music | 5,350 | 93 | 176 | 0 | 5,526 | -4.8% | -4.8% |
| Royal Veterinary College | 19,190 | 294 | 5,265 | 188 | 24,643 | -4.0% | -4.0% |
| St George's Hospital Medical School | 19,656 | 390 | 6,138 | 197 | 25,991 | -3.2% | -3.2% |
| St Mary's University College | 7,837 | 971 | 254 | 0 | 8,091 | -4.8% | -4.8% |
| University of Salford | 43,122 | 4,769 | 7,179 | 319 | 50,619 | -5.5% | -4.0% |
| University of Sheffield | 62,124 | 2,000 | 44,412 | 0 | 106,536 | -3.5% | -3.5% |
| Sheffield Hallam University | 62,264 | 8,310 | 4,548 | 392 | 67,204 | -4.9% | -4.0% |
| University of Southampton | 52,165 | 1,739 | 43,669 | 0 | 95,834 | -5.0% | -3.8% |
| Southampton Solent University | 33,076 | 4,272 | 226 | 176 | 33,478 | -4.0% | -4.0% |
| Staffordshire University | 49,301 | 8,739 | 654 | 0 | 49,955 | -0.9% | -0.6% |
| Universities of East Anglia and Essex; Joint Provision at University Campus Suffolk | 12,426 | 2,122 | 0 | 0 | 12,426 | -5.2% | -5.2% |
| University of Sunderland | 33,587 | 5,064 | 2,185 | 204 | 35,976 | -6.4% | -6.4% |
| University of Surrey | 22,533 | 1,172 | 16,182 | 0 | 38,715 | -1.8% | -1.8% |
| University of Sussex | 28,621 | 1,485 | 15,517 | 0 | 44,138 | -5.1% | -3.7% |
| Teesside University | 51,836 | 9,601 | 1,233 | 544 | 53,612 | -4.4% | -4.4% |
| Trinity Laban Conservatoire of Music and Dance | 7,676 | 242 | 0 | 124 | 7,800 | -5.5% | -5.5% |
| University College London | 62,803 | 1,074 | 108,557 | 0 | 171,360 | -1.0% | -0.8% |
| University of Warwick | 39,426 | 1,182 | 32,950 | 0 | 72,376 | -1.8% | -1.5% |
| University of the West of England, Bristol | 59,626 | 5,951 | 5,041 | 965 | 65,632 | -4.0% | -4.0% |
| The University of West London | 23,987 | 2,938 | 604 | 169 | 24,760 | -4.3% | -4.3% |
| University of Westminster | 50,200 | 4,871 | 4,297 | 518 | 55,015 | -3.7% | -3.7% |
| University of Winchester | 10,478 | 1,409 | 675 | 0 | 11,152 | -5.1% | -4.1% |
| University of Wolverhampton | 48,831 | 8,542 | 1,937 | 0 | 50,769 | -6.5% | -4.2% |
| University of Worcester | 18,739 | 2,885 | 216 | 0 | 18,955 | -6.6% | -2.1% |
| Writtle College | 4,034 | 444 | 0 | 0 | 4,034 | -3.8% | -3.8% |
| University of York | 29,475 | 1,124 | 25,604 | 0 | 55,079 | -2.6% | -2.1% |
| York St John University | 9,912 | 1,179 | 276 | 146 | 10,334 | -5.1% | -5.1% |
| Further education colleges total | 180,230 | 29,347 | 0 | 3,320 | 183,550 | -5.0% | -4.6% |
Page last updated 26 October 2011
Vacancies | Copyright | Disclaimer | Tenders |