You are in :
  HEFCE

[Back to HEFCE 00/52]

Higher Education Reach-out to Business and the Community Fund
Second round funding allocations

Annex B

Total HEROBC funding allocated in second round (£s)

Institution Year 1
2000-01
Year 2
2001-02
Year 3
2002-03
Year 4
2003-04
Total over
four years
Buckinghamshire Chilterns University College 50,000 75,000 75,000 75,000 275,000
Institute of Cancer Research 50,000 75,000 75,000 75,000 275,000
University of Central Lancashire 200,000 300,000 300,000 300,000 1,100,000
Cheltenham & Gloucester College of Higher Education 50,000 75,000 75,000 75,000 275,000
Chester College of Higher Education 50,000 75,000 75,000 75,000 275,000
University College Chichester 100,000 0 0 0 100,000
Coventry University 100,000 150,000 150,000 150,000 550,000
Cranfield University 200,000 300,000 300,000 300,000 1,100,000
Cumbria College of Art and Design 85,000 99,000 77,000 0 261,000
Dartington College of Arts 50,000 75,000 75,000 75,000 275,000
Institute of Education 100,000 0 0 0 100,000
University of Exeter - collaborative 51,000 47,000 49,000 51,000 198,000
Falmouth College of Arts - collaborative 50,000 75,000 75,000 75,000 275,000
Goldsmiths College 101,551 145,420 144,867 149,461 541,299
University of Greenwich 100,000 150,000 150,000 150,000 550,000
University of Hertfordshire - collaborative 50,000 75,000 75,000 75,000 275,000
University of Huddersfield 100,000 150,000 150,000 150,000 550,000
University of Hull 100,000 150,000 150,000 150,000 550,000
University of Kent at Canterbury 100,000 150,000 150,000 150,000 550,000
Kent Institute of Art and Design 50,000 75,000 75,000 75,000 275,000
King Alfred's College, Winchester 100,000 0 0 0 100,000
Lancaster University 100,000 150,000 150,000 150,000 550,000
University of Liverpool 200,000 300,000 300,000 300,000 1,100,000
Liverpool Hope University College 100,000 0 0 0 100,000
Liverpool John Moores University 100,000 150,000 150,000 150,000 550,000
London Business School 50,000 75,000 75,000 75,000 275,000
The London Institute 100,000 150,000 150,000 150,000 550,000
University of Luton 100,000 150,000 150,000 150,000 550,000
Middlesex University - collaborative 175,000 275,000 275,000 275,000 1,000,000
University of Newcastle upon Tyne - collaborative 30,442 95,479 99,596 103,909 329,426
Newman College of Higher Education 50,000 75,000 75,000 75,000 275,000
University College Northampton 50,000 75,000 75,000 75,000 275,000
University of North London 100,000 150,000 150,000 150,000 550,000
University of Northumbria at Newcastle 200,000 300,000 300,000 300,000 1,100,000
University of Nottingham - collaborative 100,000 150,000 150,000 150,000 550,000
School of Oriental and African Studies 50,000 75,000 75,000 75,000 275,000
Queen Mary and Westfield College 100,000 150,000 150,000 150,000 550,000
Ravensbourne College of Art and Design - collaborative 106,000 150,000 150,000 150,000 556,000
The College of Ripon and York 50,000 75,000 75,000 75,000 275,000
University of Surrey Roehampton 100,000 0 0 0 100,000
Rose Bruford College 100,000 0 0 0 100,000
Royal College of Music 50,000 75,000 75,000 75,000 275,000
Royal Northern College of Music 50,000 75,000 75,000 75,000 275,000
College of St Mark and St John - collaborative 50,000 75,000 75,000 75,000 275,000
Surrey Institute of Art and Design (CADISE) - collaborative 75,000 150,000 0 50,000 275,000
Thames Valley University - collaborative 30,000 40,000 40,000 40,000 150,000
Trinity College of Music 50,000 75,000 75,000 75,000 275,000
University of Wolverhampton - collaborative 200,000 300,000 300,000 300,000 1,100,000
Writtle College 100,000 0 0 0 100,000
University of York 200,000 300,000 300,000 300,000 1,100,000
Total 4,603,993 5,876,899 5,710,463 5,694,370 21,885,725