Report 98/14Additional student numbers and fundsOutcome of bids for 1998-99
Executive summaryPurpose
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Score on generic criteria |
||||
| 1 High |
2 Medium |
3 Low |
||
| Score on specific criteria | a High | 1a |
2a |
3a |
| b Medium | 1b |
2b |
3b |
|
| c Low | 1c |
2c |
3c |
|
Bids which failed to meet a threshold of performance against the generic criteria (3a, 3b, and 3c) were removed from the frame.
11. Institutions bid for over 15,000 full-time places - far more than were available. The group therefore decided to allocate full-time numbers only to bids within boxes 1a, 2a, 1b and 2b. Members decided in principle to meet 1a bids in full, and to make part-offers to those within boxes 1b and 2a. They treated 2b bids more stringently.
12. For part-time places, the group was able to meet all the bids in boxes 1a to 2c in full, provided that they satisfied the other criteria.
13. In considering each case, the group also took into account:
- the relationship between the overall size of the bid and the amount of current HE activity in the institution
- the size of the bid (capping all full-time bids at a maximum of 300)
- the minimum numbers requested by the institution.
14. The HEFCE Board endorsed the group's recommendations at its meeting on 26 February 1998.
15. As a result, we have offered 5,440 full-time undergraduate places, 335 full-time postgraduate taught, 7,359 part-time undergraduate places, and 442 part-time postgraduate taught. The full-time places include 2,932 at sub-degree level, and just over a third of these have been allocated directly to further education colleges. Thirty-four further education colleges won a total of 1,023 full-time and 472 part-time places. In addition, we expect that higher education institutions will franchise to further education colleges up to 50 per cent of the sub-degree places awarded to them. Seven per cent of places are at postgraduate level. In all, 8,280 of the allocations address widening access to higher education. Annex B gives details of the successful bids.
Feedback
16. The group welcomed the wide response to the initiative, and the diversity of new developments proposed. However, institutions' own investment in the developments was not always very clear. Group members were also surprised that institutions made a relatively limited response to the specific criterion of innovation.
17. Overall, the best proposals focused on one or two specific criteria. Many claimed to meet all four specific criteria, and thereby set themselves a challenging task. Good bids distinguished themselves by their focus, conciseness and clarity. The quality of the proposals, in terms of how well they presented their case, varied a great deal: the strongest made clearly substantiated and realistic claims.
18. We intend that the overall framework for allocating funded student numbers will not change significantly for up to three years. However, specific criteria may change annually in response to national and institutional needs, as may the relative importance of specific and generic criteria. We expect to publish a bidding invitation for the 1999-2000 exercise within a few months.
Annex A
Membership of the advisory group
| Professor Brian Fender (Chair) | Chief Executive, HEFCE |
| Mr Anthony Booth CBE | Non-Executive Chairman, Ericsson |
| Dr David Fussey | Vice-Chancellor, University of Greenwich |
| Professor Christine King | Vice-Chancellor, Staffordshire University |
| Ms Caroline Neville | Principal, Norwich City College of Further and Higher Education |
| Ms Barbara Stephens | Chief Executive, West Cumbria Development Agency |
| Professor Michael Sterling | Vice-Chancellor, Brunel University |
| Ms Dorma Urwin | Principal, Worcester College of Higher Education |
| Secretariat | |
| Ms Wendy Rigby | |
| Mrs Gill Rowley | |
| Mr Rob Hopkins |
Annex B
Allocation of additional student numbers 1998-99
Key
FTUG = full-time undergraduate places
FTPGT = full-time postgraduate places
PTUG = part-time undergraduate places
PTPGT = part-time postgraduate places
| Institution | Title | Allocation |
|||
| FTUG | FTPGT | PTUG |
PTPGT |
||
| North West | |||||
| Blackburn College | Skills Shortages | 181 | |||
| Blackpool & Fylde College | Visual and Performing Arts | 38 | |||
| Bolton Institute of HE | Bolton/Bury Higher National Programmes Consortium | 90 | 80 | ||
| Carlisle College | HND International Hospitality Management | 20 | |||
| Chester College of HE | FE/HE collaboration in Cheshire and the Welsh Marches. | 20 | |||
| City College, Manchester | HND Music and New Media Management | 16 | |||
| Cumbria College of Art & Design | BA (Hons) Media Design and Digital Animation | 20 | |||
| Halton College of FE | Development of Multimedia Training Opportunities in the North West | 20 | |||
| Lancaster University | Management Education and Development | 200 | |||
| Lancaster University | Lancaster Bridging School for Access | 20 | 120 | ||
| Liverpool Hope | Reach Out to Manchester | 70 | |||
| Liverpool John Moores University | Tourism/Leisure and Multimedia | 120 | 30 | ||
| Manchester Metropolitan University | Meeting Regional needs through Access | 75 | |||
| Oldham College of Technology | Higher skills in Technology - Supporting the Regeneration Strategy for Oldham | 20 | |||
| St Martin's College | Extending HE provision in Cumbria | 60 | 150 | ||
| UMIST | New Undergraduate Honours Degree in Info Systems and Geography | 40 | |||
| UMIST | New Undergraduate Honours Degree in Molecular Cell Biology | 50 | |||
| University of Central Lancashire | A regional consortium to develop programmes in tourism, leisure and sport in the North West. | 240 | 90 | ||
| University of Central Lancashire | HE in the Land Based Sector | 60 | 40 | ||
| University of Liverpool | Flexible Pathways to Lifelong learning | 250 | |||
| University of Manchester | Innovative programmes and Postgraduate programmes in Science | 70 | 28 | 10 | |
| University of Manchester | Interdisciplinary programmes in Science & Engineering with Business Management | 80 | |||
| University of Northumbria | Extension of Provision in Cumbria and Northumberland | 35 | 40 | 20 | |
| University of Salford | Remote delivery BSc(Hons) in IT | 25 | |||
| Warrington Collegiate Institute | Widening Participation | 20 | 100 | ||
| Total North West | 25 | 1,139 | 28 | 1,351 | 30 |
| North East | |||||
| Newcastle College | HND in Visual Arts, Design and Media | 100 | |||
| Northumberland College | HND Business IT | 17 | |||
| University of Durham | Expansion of University College Stockton | 250 | 50 | ||
| University of Newcastle | Business Studies & Economics | 7 | |||
| University of Sunderland | Sub-degree and degree provision to meet the needs of River Based industries in NE England | 25 | |||
| University of Sunderland | Sub-degree provision in Call Centre Management | 25 | |||
| University of Teesside | Meeting the demand for Life-long Learning in IT and Multimedia Education | 200 | 50 | ||
| Total North East | 7 | 375 | 0 | 292 | 57 |
| Yorkshire & Humberside | |||||
| Bretton Hall | Cultural Industries Regional Training Programme | 90 | |||
| Bretton Hall | Preparation for Higher Vocational Training Programme (PHVIT) | 72 | |||
| Doncaster College | HND in Business and Entrepreneurship | 15 | 30 | ||
| Leeds College of Art & Design | HND in Multimedia | 24 | |||
| Leeds Metropolitan University | Consortium Bid | 40 | 210 | ||
| Leeds Metropolitan University | Individual Bid | 20 | 400 | ||
| College of Ripon & York St John | Sports Science, Leisure and Tourism - a new learning agenda for new employment in the City of York | 30 | |||
| Sheffield Hallam University | Widening participation and achieving expansion through Extended Sport Programme and the 'Hallam programme' | 100 | |||
| The Sheffield College | HND in Sports Development and Coaching | 50 | 50 | ||
| Trinity and All Saints | Sport, Health, Exercise and Nutrition | 40 | |||
| University of Bradford | HND/BEng in Software Engineering | 10 | |||
| University of Bradford | Inner City Communities and Higher Education | 60 | |||
| University of Huddersfield | Sub-degree programmes in industrially-related technological design. | 48 | |||
| University of Huddersfield | Access to career development in technology and management | 30 | 20 | ||
| University of Hull | PE and Sports Science Joint Degrees | 28 | 10 | ||
| University of Leeds | Certificate (HE) in Engineering Technology | 75 | |||
| University of York | Expansion of the Department of Health Studies and Clinical Evaluation | 30 | 30 | ||
| Total Yorkshire & Humberside | 17 | 440 | 0 | 1,052 | 20 |
| East Midlands | |||||
| Bishop Grosseteste College | BA (Hons) English Literature | 20 | |||
| Loughborough University | Bringing HE to Greater Peterborough | 120 | 30 | 10 | |
| University of Derby | Widening Participation in HE in Derbyshire | 55 | |||
| University of Nottingham | Access in the East Midlands: Partnerships between the University of Nottingham and FE | 20 | 110 | ||
| Total East Midlands | 4 | 160 | 0 | 195 | 10 |
| West Midlands | |||||
| Birmingham College | Vocational programmes | 100 | |||
| Coventry Technical College | Coventry and Warwickshire HND Consortium | 50 | |||
| Harper Adams Agricultural College | B Sc (Hons) Animal Health | 40 | |||
| Henley College | HND Student Numbers and Funds | 20 | |||
| Herefordshire College of Technology | HND Small Business Enterprise | 36 | |||
| Newman College | BA Integrated Studies | 25 | |||
| Staffordshire University | BA(Hons) Drama and Theatre Arts | 20 | |||
| Staffordshire University | Regional Business education | 40 | |||
| University of Birmingham | Part-time Programmes in sport and Recreation Management and Sports Coaching Studies | 120 | |||
| University of Central England | B Mus (Hons) | 15 | |||
| University of Warwick | Expansion of UG Computer Science and Physics | 95 | |||
| University of Wolverhampton | British Sign Language / English Interpreting (Foundation Courses) | 10 | |||
| University of Wolverhampton | Regional Art and Design Network | 90 | |||
| Worcester College of HE | Meeting Regional Employment Need through collaborative HE provision in Herefordshire and Worcestershire | 40 | 36 | ||
| Worcester College of Technology | BTEC/HND in Public Services | 20 | |||
| Total West Midlands | 15 | 566 | 0 | 191 | 0 |
| London | |||||
| Birkbeck College | Innovative Courses / student demand | 174 | 100 | ||
| Brunel University | Additional Numbers for strategic objectives | 40 | 30 | ||
| Central School of Speech & Drama | Innovation in Professional Theatre Training | 40 | 18 | ||
| City University | BSc Optometry | 25 | |||
| Cordwainers College | Educational Initiative to Support and Develop the Leather and Fashion Industries | 15 | |||
| Croydon College | Development of HND Portfolio | 30 | |||
| Hammersmith & W London College | BTEC HND Multimedia | 20 | |||
| Havering College of FHE | Sub-degree and degree Programmes in Youth and Community Work | 20 | 60 | ||
| Imperial College | Masters in Manufacturing Leadership | 100 | |||
| Imperial College | MSc in Environmental Diagnosis | 50 | |||
| Institute of Education | Post Compulsory PGCE | 25 | |||
| King's College London | BA Classics - mature students entry | 10 | |||
| Kingston University | BSc/BSC(Hons)/HND Motorcycle Engineering | 30 | |||
| London Guildhall University | Meeting City Business Training needs | 20 | 160 | 35 | |
| London Institute | Creative and Cultural Industries | 100 | 60 | ||
| London School of Economics | Maintaining Access | 40 | |||
| Middlesex University | HND Health Studies | 15 | 10 | ||
| Middlesex University | BSc (Hons) Electronic & Sonic Arts | 20 | |||
| Rose Bruford College | Performing Arts & Technology | 30 | 5 | 150 | 30 |
| Royal Veterinary College | RVC Bid to meet National Need | 90 | 3 | 5 | |
| St Georges Hospital Medical School | BSc (Hons) Biomedical Sciences | 25 | |||
| Trinity College of Music | Pre-Baroque Music and Jazz | 20 | |||
| University of London ( Institute for Cancer Research) | PG Courses in Cancer Care, Cancer Nursing and Palliative Care | 6 | |||
| University College London | Professional Training for the New Bio-industries | 14 | |||
| University of Greenwich | Additional Sub-Degree provision in a Regional Consortium | 40 | |||
| University of North London | BSc Multimedia Technology and Applications; BSc Multimedia Computing | 20 | |||
| West Thames College | HND/HNC Business IT | 28 | 38 | ||
| Westminster College, London | BA (Hons) top-up degree in Hotel and Catering Management | 36 | |||
| Wimbledon School of Art | MA Drawing in Fine Art Practice | 6 | 8 | ||
| Total London | 29 | 672 | 267 | 678 | 184 |
| East Anglia | |||||
| Anglia Polytechnic University | APU Regional Partnership | 75 | 50 | ||
| Anglia Polytechnic University | Optometry | 40 | |||
| Peterborough Regional College | HND Hospitality, Leisure & Tourism Management | 20 | |||
| Suffolk College | Initiatives in Land Based Agricultural Studies | 50 | |||
| University of East Anglia | BSc in Psychosocial Studies | 30 | |||
| University of Hertfordshire | HND Digital Production | 30 | |||
| University of Hertfordshire | HND Digital Modelling & Animation | 30 | |||
| University of Luton | Collaborative bid on behalf of The Bedfordshire Federation for further and higher education and Aylesbury College | 100 | 400 | ||
| Total East Anglia | 8 | 375 | 0 | 450 | 0 |
| South East | |||||
| Brooklands Technical College | Aerospace 2000 | 26 | |||
| Canterbury Christ Church College | Establishment of new provision for SW Kent and East Sussex | 80 | |||
| Canterbury Christ Church College | A Collaborative HND Programme to meet the needs of Local employment | 75 | |||
| Chichester Institute of HE | Increased regional participation to support employment opportunities in the south of West Sussex. | 45 | |||
| Highbury College | HND Motor Vehicle Engineering | 18 | |||
| King Alfred's College | Performing Arts | 20 | |||
| Reading College of Arts & Design | Expansion of HND Computing | 15 | |||
| Southampton Institute | Southampton Widening Access Programme (SWAP) | 15 | |||
| Sparsholt College | HND Equine Studies | 20 | |||
| Surrey Institute of Art & Design | BA(Hons) Photography & Photo Digital Imaging for the Fashion and Media Industries. | 60 | |||
| University of Brighton | Regional Science Pathways | 40 | |||
| University of Kent | Close Links Scheme | 15 | |||
| University of Kent | Expanding HE provision in the Medway | 5 | 25 | 25 | |
| University of Oxford | Widening Participation | 270 | |||
| University of Portsmouth | Certificate of HE in Policing and Police Studies | 200 | |||
| University of Portsmouth | HND / HNC in Multimedia | 30 | 30 | ||
| University of Southampton | Environmental Sciences | 25 | |||
| University of Surrey | MSc Counselling and Psychotherapy as a means to Health | 20 | |||
| Total South East | 18 | 319 | 5 | 690 | 45 |
| South West | |||||
| Bath College of HE | Wessex Consortium | 110 | |||
| Bournemouth & Poole College | Sub-Degree Provision | 60 | |||
| Bournemouth University | Establishment of a Sub-regional Higher Education Centre in Yeovil with linked network of provision across College located in Devon, Dorset and Somerset | 85 | 10 | ||
| College of St Mark & St John | Developing Leisure, Sport and Tourism in the South West | 20 | 20 | ||
| Dartington College of Arts | Introduction of Taught MA Programme | 18 | |||
| Falmouth College of Arts | Creative Opportunities for Regional Regeneration | 30 | 20 | 15 | |
| Glos College of Arts & Technology | Developing Skills in Public Services | 40 | |||
| Lackham College | Collaboration with Cranfield University at Silsoe for Engineering HE Progression | 30 | |||
| Salisbury College | Widening Access to HE | 35 | |||
| Swindon College | Sub -degrees in Art and Design and Performing Arts | 35 | |||
| University of Bath | Innovation -The future for Bath and the UK with the University for Swindon and Wiltshire Project | 300 | 15 | 20 | |
| University of Bristol | Expansion of Numbers in Science and Engineering | 224 | 40 | ||
| University of Exeter | A New Opportunity for Cornwall | 125 | |||
| University of Plymouth | Enhancing Regional Access and Provision | 300 | 215 | 18 | |
| Total South West | 14 | 1,394 | 35 | 260 | 96 |
| Open University | |||||
| Open University | Third Generation Open Learning Courses | 2,200 | |||
Overall Total |
5,440 | 335 | 7,359 | 442 | |