You are in :
  HEFCE

Report 00/28

Hardship Funds for higher education institutions 2000-01


To

Heads of HEFCE-funded higher education institutions
Of interest to those responsible for Student services; Administration of hardship funds; Finance (including Directors of Finance)
Reference 00/28
Publication date July 2000
Enquiries to

Allocations, financial conditions, auditing requirements and monitoring returns (HEFCE) Alasdair Liddell tel 0117 931 7312
e-mail hardshipfunds@hefce.ac.uk

Mature Student Bursaries and Hardship Fund/Hardship Loans
Access/Hardship Funds Team (DfEE)

Nina Curley – Team leader tel 020 7925 5399
e-mail nina.curley@dfee.gov.uk

Helen Brooks – Bursaries and Hardship Fund tel 020 7925 5572
e-mail helen.brooks@dfee.gov.uk

Aspa Palamidas – Hardship Loans tel 020 7925 6036
e-mail aspa.palamidas@dfee.gov.uk

Louis Ripley – General enquiries/Bursaries and Hardship Fund tel 020 7925 5843
e-mail louis.ripley@dfee.gov.uk

Jo-Anne Railton – General enquiries/Hardship Loans tel 020 7925 6616
e-mail joanne.railton@dfee.gov.uk

Ralph Woollams – General enquiries tel 020 7925 5809
e-mail ralph.woollams@dfee.gov.uk

Fee Waiver Scheme for part-time students and widening access (DfEE)
Clare Allison tel 020 7925 6812
e-mail clare.allison@dfee.gov.uk

Enquiries about residency requirements or other student support issues (DfEE)
Darlington helpline tel 01325 392822
e-mail ssin.queries@dfee.gov.uk

Fee Waiver Scheme for part-time students and widening access (DfEE)
HEI helpline tel 01325 392 822


Download

The full document:
[ Word [239K] | Zipped Word [53.9K] | PDF [216K] | Zipped PDF [196K] ]

Appendix 1 as separate spreadsheet:
[ Excel [54K] | Zipped Excel [14K]

Annex F (Monitoring proformas are in a separate Excel spreadsheet):
[ Excel [41K] | Zipped Excel [11K]


Contents

  • Executive summary
  • Appendix 1: Allocation of Hardship Funds 2000-01
  • Appendix 2: Hardship Fund and updated Access Bursary Fund guidance
    • Essential information for administrators for 2000-01
    • Main guidance:
      • Section 1 Purpose and scope
      • Section 2 Funding arrangements
      • Section 3 Updated guidance on Access Bursaries for mature students
    • Annexes
    • A: Conditions relating to residence
    • B: Dance and Drama Awards: connected institutions
    • C: Advice on issuing short-term loans from the Hardship Fund
    • D: Form of words for students to give to their Benefits Office
    • E: Report on the use of Access Funds for 1998-99
    • F: 2000-01 monitoring requirements (Access Bursary and Hardship Fund)
  • Appendix 3: HEFCE allocation method

Executive summary

Purpose

1. HEFCE Circular Letter 9/00, ‘Funding for mature student bursaries’ (http://www.hefce.ac.uk/Pubs/Circlets/2000/cl09_00.htm) explained that, in 2000-01, the Council would administer the former Access Funds as three discrete funds:

  • an Access Bursary Fund for mature students
  • a Hardship Fund
  • a Fee Waiver Fund for part-time students.

2. This publication primarily sets out the guidance, terms and conditions issued by the Department for Education and Employment (DfEE) for the Hardship Fund. However, it also contains an updated version of the DfEE’s guidance on the allocation of Mature Student Bursaries, including additional details of monitoring arrangements (see Appendix 2).

3. Full details of the fee-waiver scheme for part-time students are not yet available. We will announce these later in the year following receipt of guidance from the DfEE.

Key points

4. This publication supersedes all previous guidance on this subject. It contains:

  1. Confirmation that the DfEE has allocated £56.9 million in Hardship Funds to English higher education institutions (HEIs).
  2. Funding allocations for individual HEIs (Appendix 1).
  3. DfEE’s main guidance on Hardship Funds, including a summary of essential information for administrators of Hardship Funds in 2000-01(Appendix 2).
  4. A report on the allocation of Access Funds by institutions for 1998-99 (Appendix 2, Annex E).
  5. Monitoring information required from institutions for 1999-2000 funds including changes to data requested in HEFCE 99/50 (Appendix 2, Annex F).
  6. An explanation of how we calculate allocations, including the introduction of a capping mechanism (Appendix 3).

Action required

Monitoring Access Funds for 1999-2000

5. Since the publication of HEFCE 99/50 last year, we have made arrangements for institutions to provide their monitoring information electronically. We shall issue a disk for this purpose in August 2000. Institutions should be aware that we will examine monitoring returns to verify the data. We may make additional enquiries to clarify the information presented on the monitoring returns.

6. We are making some minor changes to the information we requested on the initial monitoring forms published in Annex D of HEFCE 99/50. These include:

  1. Asking institutions to say on Table 8 how much of the interest earned during the year was used to defray audit costs.
  2. Requiring Directors of Finance (or equivalent) to sign a declaration that the monitoring return is consistent with the information held in the institution’s accounting system for the period 1 September 2000 to 31 August 2001. Institutions will need to be able to reconcile this information to that shown in the financial statements prepared for the year ended 31 July 2001.

7. We now require final monitoring information on the use of 1999-2000 Access Funds by 7 November 2000. This extends the deadline of 30 September 2000 stated in HEFCE 99/50.

Monitoring Mature Student Bursaries 2000-01

8. We shall collect early monitoring information about the 2000-01 Mature Student Bursaries on the same disk as the 1999-2000 Access Funds monitoring information. (Further details are at Section three of Appendix 2.) This will show expenditure up to a census date of 31 October 2000 and will inform:

  1. The allocation of the remaining 20 per cent of the fund, which is intended for institutions which have spent, or earmarked, their initial allocation.
  2. The DfEE’s and Council’s consideration of the position of HEIs with any significant underspend of their initial allocation.

9. Institutions must return this information to the Council by 7 November 2000. We will assume, however, that an institution that fails to make a return by this date has opted to relinquish its share of any redistributed Mature Students Bursary funds.

Monitoring Hardship Funds 2000-01

10. Details are given at Annex F of Appendix 2. As this will be a disk-based exercise, the forms are for illustration only. Disks will be issued in August 2001, with a return date of 7 November 2001. If an institution fails to make a return by the due date, we will deduct from current grant any expenses incurred by the Council in order to obtain a return. An institution failing to make a return for 2000-01 by the due date will also lose entitlement to a share of any unused funds to be recycled.

11. There will be no early monitoring of Hardship Funds in December 2000.

Changes to carry-forward arrangements

12. The Council and the DfEE wish to encourage good management of the funds and improved targeting of students. Consequently, we will not require institutions to repay unspent 1999-2000 Access Funds, provided they foresee a use for them in 2000-01. Examples are given in Appendix 2, Section 2, ‘Carry forward of unspent funds’.

13. However, we strongly encourage institutions to surrender any funds from 1999-2000 that they already know they will not use. The monitoring disk that we are issuing in August 2000 will give institutions the opportunity to indicate whether they intend to surrender any funds. In such a case, we would deduct funds from their January 2001 payment. These funds would then become available for redistribution.

14. Section 2 of the DfEE’s guidance describes the new arrangements, and proposals for restricting carry-forward in subsequent years. We intend to keep the situation under review and to take action where appropriate. For example, we may consider that an institution which regularly carries forward a large proportion of its funds from one year to the next, is not making good use of this facility.

Audit requirements

15. Audit requirements are set out in the DfEE guidance. We intend to audit the management of the funds at a sample of institutions, beginning in 2000. This is because the level of the funds has increased greatly over the past few years, and we wish to be sure that institutions’ management arrangements are sufficiently robust and accountable to help them, for example, minimise the risk of receiving fraudulent claims.

Appendix 1 Allocation of Hardship Funds 2000-01 in £s

Universities UG PG FE Total
Anglia Polytechnic University 649,791 30,558 11,136 691,486
Aston University 252,594 23,437 0 276,030
University of Bath 212,079 55,419 0 267,498
Birkbeck College 83,588 28,020 0 111,608
University of Birmingham 703,674 171,774 0 875,448
Bournemouth University 358,423 25,664 0 384,087
University of Bradford 351,397 33,744 0 385,141
University of Brighton 535,263 48,505 0 583,768
University of Bristol 401,558 139,507 0 541,065
Brunel University 510,214 72,226 5,753 588,193
University of Cambridge 425,958 105,167 0 531,125
University of Central England 678,584 66,659 32,802 778,045
University of Central Lancashire 904,885 27,787 46,881 979,553
City University 182,173 79,322 0 261,495
Coventry University 573,143 25,638 7,691 606,472
De Montfort University 1,077,284 101,619 70,255 1,249,159
University of Derby 608,683 20,951 135,668 765,302
University of Durham 442,571 78,649 0 521,220
University of East Anglia 329,941 75,748 0 405,690
University of East London 675,277 60,728 861 736,867
University of Essex 182,659 44,879 0 227,538
University of Exeter 361,002 83,828 0 444,830
Goldsmiths College 278,730 74,117 492 353,339
University of Greenwich 682,511 68,187 877 751,574
University of Hertfordshire 676,560 45,527 5,307 727,393
University of Huddersfield 599,042 70,776 8,806 678,624
University of Hull 535,269 58,553 0 593,822
Imperial College 267,030 185,888 0 452,918
Keele University 227,284 82,274 0 309,558
University of Kent at Canterbury 299,765 36,825 0 336,590
King's College London 513,871 123,036 0 636,907
Kingston University 529,058 40,296 1,615 570,969
Lancaster University 357,099 64,975 3,338 425,412
University of Leeds 739,937 134,871 0 874,808
Leeds Metropolitan University 713,753 52,933 64,019 830,705
University of Leicester 376,672 78,830 0 455,502
University of Lincolnshire & Humberside 565,818 11,472 0 577,290
University of Liverpool 527,521 99,988 0 627,509
Liverpool John Moores University 796,502 48,298 2,823 847,622
London Guildhall University 609,590 33,433 24,282 667,305
Loughborough University 405,781 61,350 7,745 474,876
University of Luton 450,387 12,275 0 462,662
University of Manchester 743,521 159,121 0 902,642
UMIST 208,819 52,700 0 261,519
Manchester Metropolitan University 1,240,218 140,542 7,563 1,388,324
Middlesex University 1,012,789 65,493 3,907 1,082,189
University of Newcastle upon Tyne 487,613 110,554 0 598,166
University of North London 796,119 56,533 20,158 872,810
University of Northumbria at Newcastle 737,114 61,013 523 798,650
University of Nottingham 455,946 112,548 0 568,494
Nottingham Trent University 890,691 73,728 20,381 984,801
Open University 993,915 48,531 0 1,042,445
University of Oxford 467,338 158,593 0 625,931
Oxford Brookes University 421,378 65,985 1,231 488,594
University of Plymouth 859,125 42,186 0 901,311
University of Portsmouth 618,486 54,332 33,640 706,458
Queen Mary and Westfield College 357,263 82,663 0 439,926
University of Reading 340,230 83,440 0 423,670
Royal Holloway, University of London 200,259 45,630 0 245,889
University of Salford 710,452 51,095 58,764 820,310
University of Sheffield 654,549 158,204 0 812,753
Sheffield Hallam University 1,017,744 102,888 2,723 1,123,355
University of Southampton 567,552 102,293 3,030 672,875
South Bank University 770,530 98,667 6,053 875,250
Staffordshire University 785,393 36,256 3,369 825,018
University of Sunderland 716,483 29,652 1,000 747,135
University of Surrey 177,879 42,431 0 220,311
University of Sussex 350,575 38,068 0 388,644
University of Teesside 471,675 24,214 25,568 521,456
Thames Valley University 667,684 34,391 32,402 734,478
University College London 470,069 190,342 0 660,411
University of Warwick 380,575 107,006 0 487,581
University of West of England, Bristol 816,952 80,591 3,992 901,535
University of Westminster 657,837 71,967 0 729,804
University of Wolverhampton 976,498 66,089 0 1,042,587
University of York 316,215 71,916 0 388,130
General colleges UG PG FE Total
Bath Spa University College 176,928 32,501 0 209,428
Bolton Institute of Higher Education 357,297 49,152 2,938 409,387
Buckinghamshire Chilterns University College 296,272 10,462 4,776 311,510
Canterbury Christ Church University College 259,944 68,109 0 328,053
Cheltenham and Gloucester College of HE 339,777 28,538 3,592 371,907
Chester College of Higher Education 156,936 11,550 0 168,486
University College Chichester 219,215 20,329 0 239,544
Edge Hill College of Higher Education 284,351 51,690 0 336,041
King Alfred's College, Winchester 189,884 9,970 0 199,854
Liverpool Hope 288,734 31,905 8,991 329,629
University College Northampton 464,181 17,713 4,661 486,555
College of Ripon & York St John 178,823 13,544 0 192,368
St Mary's College 114,307 13,311 0 127,618
Southampton Institute 729,632 16,393 7,025 753,050
University of Surrey Roehampton 369,035 49,437 0 418,472
University College Worcester 205,264 22,323 2,292 229,879
Specialist colleges UG PG FE Total
Bishop Grosseteste College 50,212 4,299 0 54,511
Bretton Hall 157,779 22,064 0 179,843
Central School of Speech and Drama 29,092 11,964 1,031 42,087
Cranfield University 34,899 101,878 0 136,777
Cumbria College of Art & Design 53,691 0 12,921 66,612
Dartington College of Arts 34,600 311 0 34,911
Institute of Education 699 112,755 0 113,454
Falmouth College of Arts 71,327 6,060 6,860 84,247
Harper Adams University College 53,669 3,294 677 57,639
Homerton College, Cambridge 33,392 35,038 0 68,431
Kent Institute of Art & Design 95,301 1,398 21,965 118,665
University of London (Institutes and activities) 8,008 22,481 0 30,489
London Business School 0 23,633 0 23,633
London Sch of Economics & Political Science 90,862 55,043 0 145,905
London Sch. of Hygiene & Tropical Medicine 0 18,905 0 18,905
The London Institute 408,781 29,626 225,353 663,760
Newman College 79,123 4,351 0 83,473
Northern School of Contemporary Dance 9,642 0 1,630 11,273
Norwich School of Art & Design 46,010 363 9,952 56,324
School of Oriental and African Studies 96,589 36,282 0 132,870
School of Pharmacy 22,805 5,697 0 28,502
Ravensbourne College 35,337 0 5,199 40,536
RCN Institute 19,958 518 0 20,476
Rose Bruford College 31,495 1,010 0 32,505
Royal Academy of Music 23,862 21,874 0 45,736
Royal College of Art 0 159,848 0 159,848
Royal College of Music 34,469 10,511 0 44,979
Royal Northern College of Music 20,189 5,879 0 26,067
Royal Veterinary College 25,147 6,267 0 31,414
St George's Hospital Medical School 45,884 1,968 0 47,852
College of St Mark & St John 168,779 24,602 0 193,382
St Martin's College 260,798 44,206 0 305,004
The Surrey Inst of Art & Design Univ College 123,944 880 11,136 135,961
Trinity & All Saints 173,975 26,503 0 200,478
Trinity College of Music 19,558 4,242 0 23,800
Wimbledon School of Art 29,146 1,139 3,953 34,239
Writtle College 57,257 0 35,042 92,300
Total 49,069,263 6,755,213 1,024,649 56,849,126

£75,774 has been allocated from the Hardship Fund to the Teacher Training Agency (TTA) for school-centred initial teacher training (SCITT) students.