Home > Publications & reports > Publications
These frequently asked questions are provided to assist those submitting a response to our consultation on changes to postgraduate research funding.
Last updated 13 May 2011
See our worked example of how the quality weighting approach would be used:
The funding per student FTE will vary by department depending on the relevant research assessment exercise (RAE) quality profile. But, the rate of funding by cost band for all funded departments, summarised by decile can be found in the table below:
| Cost band A RDP supervision rate of funding (£) | Cost band B RDP supervision rate of funding (£) | Cost band C RDP supervision rate of funding (£) | |
|---|---|---|---|
| First decile | 5,177 | 4,346 | 3,102 |
| Second decile | 5,584 | 4,609 | 3,546 |
| Third decile | 5,866 | 4,840 | 3,723 |
| Fourth decile | 6,067 | 5,041 | 3,878 |
| Fifth decile | 6,205 | 5,162 | 4,033 |
| Sixth decile | 6,486 | 5,378 | 4,137 |
| Seventh decile | 6,629 | 5,646 | 4,343 |
| Eighth decile | 6,949 | 5,808 | 4,513 |
| Ninth decile | 7,413 | 6,205 | 4,830 |
| Tenth decile | 8,736 | 7,440 | 5,791 |
The original document included the following text at paragraph 22:
Some of these figures were incorrect and have been updated as follows:
Vacancies | Copyright | Disclaimer | Tenders |