1999 Joint Research Equipment Initiative (JREI)
Funding for each competition
Competition A
Funded by the Research Councils, there will be a total of £10.85 million broken down as follows:
| BBSRC: | £1 million |
| EPSRC: | £1 million |
| MRC: | £1 million |
| NERC: | £0.35 million |
| PPARC: | £0.5 million |
| OST Allocation: | £7 million |
| Total | £10.85 million |
|---|
Competition B
Funded by the higher education funding bodies, there will be a provisional total of £16.35 million, broken down as follows:
| DENI: | £0.60 million |
| HEFCE: | £12 million |
| HEFCW: | £1 million |
| SHEFC: | £2.75 million |
| Total: | £16.35 million. |
|---|
Last updated 9 March 1999