Joint Research Equipment Initiative Awards 1998
The results of the 1998 Joint Research Equipment Initiative are listed below.
All data were supplied by the Office of Science and Technology, although some project descriptions have been edited to fit in the table. The figures are for the amount of money provided by the government funding body, rounded to the nearest thousand pounds.
Competition A
| University | Name | £ | Body | Project/equipment | |
|---|---|---|---|---|---|
| University of Aberdeen | Racey | 75,000 | NERC | Genome analysis | |
| University of Wales, Aberystwyth | Draper | 117,000 | BBSRC | Genes/crop protection | |
| University of Wales, Aberystwyth | Brophy | 57,000 | BBSRC | Automated DNA sequencing | |
| University of Wales, Aberystwyth | Duller | 60,000 | NERC | Luminescence sediment dating | |
| University of Wales, Bangor | Chantrell | 60,000 | EPSRC | Magnet reversal in materials | |
| Birckbeck College | Goodfellow | 62,000 | BBSRC | Computers (for biomolecules) | |
| University of Birmingham | Moss | 69,000 | MRC | T-cell analysis | |
| University of Birmingham | Chang | 53,000 | EPSRC | High temp thermal analysis | |
| University of Birmingham | Forgan | 65,000 | EPSRC | Cryomag for superconductors | |
| University of Birmingham | Rowson | 14,000 | EPSRC | Microwave metal recovery | |
| University of Bristol | Stokes | 25,000 | BBSRC | Mucosal immune response | |
| University of Bristol | Allan | 150,000 | EPSRC | Computational chemistry | |
| University of Bristol | Muir Wood | 27,000 | EPSRC | Cell for soil study | |
| University of Bristol | Vincent | 29,000 | EPSRC | Light scattering in colloids | |
| University of Bristol | May | 118,000 | EPSRC | Dynamic media systems | |
| University of Bristol | Tavare | 90,000 | MRC | Confocal spectrophotometer | |
| University of Bristol | Levi | 49,000 | MRC | Confocal microscope | |
| University of Bristol | Nutt | 16,000 | MRC | Ligands for brain study | |
| University of Bristol | Evershed | 109,000 | NERC | Stable isotope facility | |
| University of Bristol | Gray | 20,000 | PPARC | Water maser survey of galaxy | |
| University of Bristol | White | 36,000 | EPSRC | Testbed (optical interconnects) | |
| University of Cambridge | Leigh | 126,000 | BBSRC | Confocal microscope | |
| University of Cambridge | Murray | 35,000 | BBSRC | Cell/particle analysis facility | |
| University of Cambridge | Holmes | 13,000 | EPSRC | Polymer refractive index | |
| University of Cambridge | Kealey | 29,000 | MRC | The cell biology of IGF-I | |
| University of Cambridge | Brown | 40,000 | MRC | Cardiovascular mRNA & DNA | |
| University of Cambridge | Doyle | 96,000 | EPSRC | Squid magnetometer facility | |
| University of Wales, Cardiff | Hemingway | 20,000 | MRC | Molec modelling (malaria) | |
| University of Wales, Cardiff | Walker | 45,000 | EPSRC | Computers | |
| University of Wales, Cardiff | Hutchings | 99,000 | EPSRC | Catalysis reactor instruments | |
| University of Dundee | Lane | 13,000 | BBSRC | Cell stretcher | |
| University of Dundee | McGhee | 38,000 | MRC | Confocal microscopy (eyes) | |
| University of Dundee | Stark | 37,000 | MRC | Yeast cell and molec biol fac | |
| University of Dundee | Belch | 35,000 | MRC | GCMS (Vasc disease & cancer) | |
| University of Dundee | Burchell | 17,000 | MRC | Imaging equip (development) | |
| University of Durham | Slabas | 120,000 | BBSRC | Protein characterisation | |
| University of Durham | Evans | 121,000 | EPSRC | Powder diffraction studies | |
| University of Durham | Hatton | 124,000 | EPSRC | High res x-ray scattering | |
| University of Durham | Edwards | 30,000 | EPSRC | X-ray chrystallography | |
| UEA Norwich | Turner | 64,000 | BBSRC | DNA sequencing facility | |
| UEA Norwich | Dennis | 70,000 | NERC | Noble gas isotope ratio analyser | |
| University of Edinburgh | Cowie | 36,000 | NERC | GCMS (trace organics) | |
| University of Exeter | Littlechild | 59,000 | BBSRC | X-ray data collection facilities | |
| University of Exeter | Armstrong | 29,000 | MRC | Cardioresp study in children | |
| University of Exeter | Moody | 56,000 | EPSRC | MS for biological chem | |
| University of Glamorgan | Wild | 16,000 | EPSRC | Cement pozzolanic properties | |
| University of Glasgow | Coggins | 80,000 | BBSRC | HPLC/MS (flavonoid/peptides) | |
| University of Glasgow | Chapman | 53,000 | EPSRC | Magnetic force microscope | |
| Heriot-Watt University | Lane | 63,000 | EPSRC | Underwater vehicle testbed | |
| Heriot-Watt University | Bailey | 45,000 | EPSRC | High mass range mass spec | |
| Imperial College, London | van Heel | 23,000 | BBSRC | Densitometer (elect cryo- micro) | |
| Imperial College, London | Webster | 150,000 | EPSRC | Comp modelling (materials) | |
| Imperial College, London | Imregun | 117,000 | EPSRC | Comp modelling (aero-elast) | |
| Imperial College, London | Wallace | 48,000 | EPSRC | Logic programming | |
| Imperial College, London | Seckl | 40,000 | MRC | Cell sorting facility | |
| Imperial College, London | Hall | 52,000 | PPARC | Silicon detector (irrad studies) | |
| Imperial College, London | Gotch | 60,000 | MRC | Genomes (immunology) | |
| Inst Ophthal | Adamson | 150,000 | MRC | Eye & CNS Processes | |
| King's College London | Gould | 44,000 | MRC | Molec mechs (allergy/asthma) | |
| King's College London | Page | 21,000 | MRC | Image analysis (asthma) | |
| Lancaster University | Ebdon | 53,000 | EPSRC | Synthesis oligomers/polymers | |
| University of Leeds | Radford | 17,000 | BBSRC | Steady state fluorimeter | |
| University of Leeds | Atkinson | 54,000 | BBSRC | Transgenic trial facilities | |
| University of Leeds | Berry | 35,000 | BBSRC | FTIR spectrometer (proteins) | |
| University of Leeds | Bartle | 125,000 | EPSRC | Field flow fractionation | |
| University of Leeds | Fisher | 14,000 | EPSRC | Biomaterials engineering | |
| University of Leeds | Povey | 54,000 | EPSRC | Particle chacterisation | |
| University of Leeds | Pilling | 121,000 | EPSRC | Electrospray MS (synth chem) | |
| University of Leeds | Markham | 100,000 | MRC | Confocal microscopy | |
| University of Leeds | Isaacs | 35,000 | MRC | Gene expression (disease) | |
| University of Leeds | Rowlands | 19,000 | MRC | T-cell analysis | |
| University of Leeds | Grigg | 25,000 | EPSRC | Cascade reactions | |
| University of Leicester | Lloyd | 29,000 | BBSRC | Enzyme kinetics facility | |
| University of Leicester | Roberts | 150,000 | MRC | NMR studies (proteins) | |
| University of Leicester | Jones | 22,000 | EPSRC | Diesel system control/diagnosis | |
| University of Liverpool | White | 71,000 | MRC | Microscopy sys (calcium/genes) | |
| University of Liverpool | Jones | 64,000 | EPSRC | Rapid image capture/telematics | |
| University of Liverpool | Nolan | 111,000 | EPSRC | Pulse analysis (radiation detect) | |
| University of Liverpool | Schleyer | 22,000 | EPSRC | Explosion loading on structures | |
| University of Liverpool | Shenton | 36,000 | EPSRC | Power train dynamometer | |
| University of Liverpool | Barton | 62,000 | EPSRC | Thermoelastic stress analysis | |
| University of Liverpool | Derouane | 111,000 | EPSRC | FTIR/Raman/thermo (catalysis) | |
| University of Liverpool | Chalker | 40,000 | EPSRC | Raman spectrometer | |
| Loughborough University | Babitsky | 50,000 | EPSRC | Vibro-impact processing | |
| University of Manchester | Hickman | 30,000 | BBSRC | Protein expression/localisation | |
| University of Manchester | Douglas | 34,000 | BBSRC | Mass spec (peptides) | |
| University of Manchester | Gull | 73,000 | BBSRC | Cell imaging system | |
| University of Manchester | Turner | 91,000 | EPSRC | Laser anemometry (aerospace) | |
| University of Manchester | Clarke | 55,000 | EPSRC | Deep diffusive imaging | |
| University of Manchester | Wright | 23,000 | EPSRC | Scanning probe microscope | |
| University of Manchester | Price | 129,000 | EPSRC | FTIR spectr (struct chem) | |
| University of Manchester | Freemont | 13,000 | MRC | Quantitative in-situ biology | |
| University of Manchester | Herrick | 25,000 | MRC | Imaging (microvascular flow) | |
| University of Manchester | Pawley | 34,000 | NERC | Monochrom x-ray diffraction | |
| University of Manchester | Manning | 98,000 | NERC | X-ray diffraction | |
| University of Manchester | Spencer | 108,000 | PPARC | Optical fibre test facility | |
| University of Newcastle | Atlar | 100,000 | EPSRC | Laser flow measurement | |
| University of Newcastle | Taylor | 107,000 | EPSRC | Virtual reality (eng/medical) | |
| University of Newcastle | Bartlett | 80,000 | NERC | Gas chrom isotope ratio MS | |
| University of Newcastle | Clegg | 38,000 | EPSRC | X-ray generator in struct chem | |
| University of Nottingham | Riffat | 150,000 | EPSRC | Renewable energy lab equip | |
| University of Nottingham | Main | 144,000 | EPSRC | Diamagnetic levitation | |
| University of Nottingham | Stevens | 30,000 | MRC | Chem synthesis/biol screening | |
| University of Nottingham | Pattenden | 75,000 | EPSRC | NMR spectroscopy (org chem) | |
| University of Oxford | Sutton | 16,000 | EPSRC | Catalysis modelling (oxides) | |
| University of Oxford | Edwards | 73,000 | EPSRC | Virtual wireless research | |
| University of Oxford | Cowley | 113,000 | EPSRC | X-ray scattering (lattices/films) | |
| Queen's University of Belfast | Dring | 21,000 | NERC | Coastal nutrient dynamics | |
| Queen's University of Belfast | Malone | 97,000 | EPSRC | X-ray crystallography | |
| University of Reading | Barnett | 73,000 | BBSRC | Structl studies (biol material) | |
| University of Reading | Thorpe | 94,000 | NERC | Data visualisation lab (climate) | |
| University of Reading | Chaplin | 57,000 | EPSRC | Fatigue damage assessment | |
| Robert Gordon University | Baikie | 30,000 | EPSRC | Work function engineering | |
| Royal Free Hospital School of Medicine | Green | 47,000 | MRC | Coincidence gamma camera | |
| University of Salford | Hill | 19,000 | EPSRC | UV laser cleaning of art | |
| University of Sheffield | Hunter | 65,000 | BBSRC | Stopped-flow spectr (enzymes) | |
| University of Sheffield | Hornby | 60,000 | BBSRC | DNA sequencer and HPLC | |
| University of Sheffield | Parsons | 14,000 | MRC | Ocular changes in child injury | |
| University of Sheffield | Fairclough | 112,000 | EPSRC | X-ray reflect/AFM (thin films) | |
| University of Southampton | Foreman | 64,000 | BBSRC | DNA sequencing/genotyping | |
| University of Southampton | Shepherd | 92,000 | BBSRC | Digital photomicroscopy | |
| University of Southampton | Perry | 51,000 | BBSRC | Behaviour testing | |
| University of Southampton | Martinez | 97,000 | EPSRC | Multimedia database | |
| University of Southampton | Keane | 62,000 | EPSRC | Design partnership | |
| University of Southampton | Day | 59,000 | MRC | Electrophoresis system | |
| University of Southampton | Illidge | 45,000 | MRC | Radiobiology of lymphomas | |
| University of Southampton | Renwick | 23,000 | MRC | Pharmacokinetic studies (skin) | |
| University of Southampton | Dean | 13,000 | PPARC | Mass modelling (astronomy) | |
| University of Southampton | Payne | 45,000 | EPSRC | Fabrication of optical fibres | |
| University of St Andrews | Cywinski | 129,000 | EPSRC | Cryomagnetic fac (materials) | |
| University of St Andrews | Morrison | 75,000 | EPSRC | Distributed software system | |
| St Brt/RLSMD | Newlands | 27,000 | MRC | Real-time fluorescence detectn | |
| St Thomas' Hospital | Kelly | 21,000 | MRC | Vit E & isoprostane biokinetics | |
| University of Strathclyde | Firth | 34,000 | EPSRC | Soliton/integrated atom optics | |
| University of Strathclyde | Hayward | 90,000 | EPSRC | Laser fabrication (transducers) | |
| University of Strathclyde | McDonald | 21,000 | EPSRC | Test facility (sensors/materials) | |
| University of Strathclyde | Snape | 124,000 | EPSRC | NMR spectrom (coal catalysis) | |
| University of Strathclyde | Phelps | 37,000 | EPSRC | High freq electron beam instab | |
| University of Strathclyde | Smith | 84,000 | EPSRC | Raman scattering facility | |
| University of Surrey | Evans | 148,000 | EPSRC | Air interface studies (satellites) | |
| University of Surrey | Herman | 75,000 | EPSRC | Molecular spectroscopy | |
| University of Surrey | Castle | 26,000 | EPSRC | Auger EM (materials) | |
| University of Sussex | Billingham | 24,000 | EPSRC | Chemilum/calorim (polymers) | |
| University of Wales, Swansea | Waters | 14,000 | MRC | DNA damage and mutation | |
| University of Wales, Swansea | Williams | 127,000 | EPSRC | High speed motion analysis | |
| University College London | Delhanty | 20,000 | MRC | Molec genetics/cytogenetics | |
| University College London | Weiss | 29,000 | MRC | Viral pathogenesis/vectors | |
| University of Ulster | Anderson | 23,000 | MRC | Multi-chan electrocardiography | |
| University of Ulster | Woodside | 14,000 | EPSRC | Predicting characts of bitumen | |
| United Medical and Dental Schools | Hart | 80,000 | MRC | Confocal microscopy (proteins) | |
| United Medical and Dental Schools | Klavinskis | 35,000 | MRC | Purification of immuno-molecs | |
| United Medical and Dental Schools | Watson | 70,000 | MRC | Confocal micro (endoscopy) | |
| United Medical and Dental Schools | Staynov | 35,000 | MRC | Immune regulatory mechs | |
| UMIST | Dyakowski | 30,000 | EPSRC | Pneumatic conveying systems | |
| UMIST | Bridson | 48,000 | EPSRC | FT-IR/FT-Raman spectr | |
| UMIST | Humphreys | 88,000 | EPSRC | Electron backscatter diffractn | |
| University of Wales College of Medicine | Lai | 34,000 | MRC | Membrane channel analysis | |
| University of Warwick | Smith | 60,000 | EPSRC | NMR console (materials) | |
| University of York | Skerry | 24,000 | BBSRC | X-ray tomography (bones/roots) | |
Competition B
| University | Name | £ | Body | Project/equipment |
|---|---|---|---|---|
| University of Aberdeen | Gilbert | 641,000 | SHEFC | MR scanner (medical) |
| University of Abertay Dundee | Cook | 36,000 | SHEFC | Human/machine interface |
| University of Wales, Aberystwyth | Jenkins | 214,000 | HEFCW | High res fluorescence imaging |
| University of Wales, Aberystwyth | Sen | 379,000 | HEFCW | NMR spectr (complex materials) |
| University of Wales, Aberystwyth | Barrett | 31,000 | HEFCW | Tools for proteome analysis |
| University of Birmingham | Bowen | 203,000 | HEFCE | Damage assessment (alloys) |
| University of Birmingham | Eads | 202,000 | HEFCE | X-ray crystallography |
| University of Birmingham | Loretto | 134,000 | HEFCE | Microstructural studies (alloys) |
| University of Birmingham | Parker | 180,000 | HEFCE | Positron camera |
| University of Birmingham | Knowles | 317,000 | HEFCE | Chem of non-covalent bonds |
| University of Bristol | Simpson | 173,000 | HEFCE | Medium/high field NMR spectr |
| University of Bristol | Mann | 299,000 | HEFCE | High res TEM (materials) |
| University of Bristol | May | 362,000 | HEFCE | Image and video archive |
| University of Bristol | McGeehan | 387,000 | HEFCE | Facility for wireless networks |
| University of Bristol | Dobson | 239,000 | HEFCE | Models for on-line virtual sys |
| University of Cambridge | Raithby | 105,000 | HEFCE | Crystal structure determination |
| University of Cambridge | Clark | 310,000 | HEFCE | PET imaging |
| University of Cambridge | Farnan | 292,000 | HEFCE | Advanced/high temp NMR |
| University of Cambridge | Johnson | 209,000 | HEFCE | Upgrade NMR spectrometerse |
| University of Cambridge | Crighton | 1,500,000 | HEFCE | High performance computing |
| University of Cambridge | Jefferson | 277,000 | HEFCE | Sub-angstrom resolution EM |
| University of Wales, Cardiff | Nicholson | 181,000 | HEFCW | Analysis of archaeo materials |
| University of Wales, Cardiff | Murphy | 27,000 | HEFCW | GCMS for catalysis |
| Cranfield University | Tan | 560,000 | HEFCE | Ice accretion on aero-structures |
| Cranfield University | Stephenson | 248,000 | HEFCE | Superabrasive machining |
| University of Dundee | Cairns | 81,000 | SHEFC | Production of metallic structs |
| UEA Norwich | Moore | 390,000 | HEFCE | 500MHz NMR spectrometer |
| University of Edinburgh | Trew | 375,000 | SHEFC | Computer simulation |
| University of Exeter | Usher | 286,000 | HEFCE | Millikelvin magnetometer |
| University of Exeter | Jones | 600,000 | HEFCE | High performance computers |
| Imperial College, London | Law | 449,000 | HEFCE | High field NMR spectroscopy |
| Imperial College, London | Nicolson | 543,000 | HEFCE | NMR/computers (toxicol) |
| Imperial College, London | Lawson | 178,000 | HEFCE | Studies of immune proteins |
| King's College London | Robb | 176,000 | HEFCE | Parallel computer (photochem) |
| Lancaster University | Rimmer | 193,000 | HEFCE | Macromolecular MS |
| University of Leeds | Drummond | 403,000 | HEFCE | High spatial res microanalysis |
| University of Leeds | Parsons | 184,000 | HEFCE | Ultracentrifuge facility |
| University of Leeds | Radford | 196,000 | HEFCE | MS biomolecules/complexes |
| University of Liverpool | Chalker | 775,000 | HEFCE | Cluster tool semi-con process |
| University of Liverpool | Prior | 150,000 | HEFCE | SEM (high-temp micro-struct) |
| University of Liverpool | Wolff | 222,000 | HEFCE | Organic MS in oceanography |
| University of Liverpool | Bowcock | 275,000 | HEFCE | Simple array processor (phys) |
| Loughborough University | Edmonds | 236,000 | HEFCE | Art and tech collaborations |
| University of Manchester | Dixon | 140,000 | HEFCE | GM biological system |
| University of Manchester | Ferguson | 212,000 | HEFCE | Multiphoton microscope |
| University of Manchester | Barlow | 800,000 | HEFCE | Large distributed orientated db |
| University of Manchester | Hillier | 422,000 | HEFCE | Simulation studies |
| University of Nottingham | Hughes | 176,000 | HEFCE | Structural charact films |
| University of Nottingham | Hyde | 288,000 | HEFCE | Oil systems research (aero-eng) |
| University of Nottingham | Benford | 546,000 | HEFCE | Visualisation and imaging |
| University of Oxford | Baldwin | 148,000 | HEFCE | Solution-state NMR |
| University of Oxford | Petford-Long | 254,000 | HEFCE | Nano-fabrication (materials) |
| University of Oxford | Dwek | 178,000 | HEFCE | Protein characterisation |
| University of Oxford | Goldstein | 214,000 | HEFCE | Evolutionary analysis |
| University of Paisley | Bartos | 155,000 | SHEFC | Lime kiln |
| Queen's University of Belfast | Kalin | 73,000 | DENI | DVLPT of on-line CR-IRMS |
| Queen's University of Belfast | Harkin | 100,000 | DENI | Func analysis (cancer genes) |
| University of Salford | Avis | 1,672,000 | HEFCE | Distributed virtual env lab |
| University of Sheffield | Rainforth | 242,000 | HEFCE | TEM (materials) |
| University of Sheffield | Fox | 341,000 | HEFCE | Ultrafast fluor measurements |
| University of Sheffield | Waltho | 1,179,000 | HEFCE | 800MHz biological NMR |
| University of Southampton | Baumberg | 163,000 | HEFCE | Non-linear photonic (materials) |
| University of Southampton | Brown | 197,000 | HEFCE | NMR with HR-MAS probe |
| University of St. Andrews | Hood | 474,000 | SHEFC | 3D MHD sims (parallel comp) |
| University of St. Andrews | Irvine | 473,000 | SHEFC | High res TEM (inorg materials) |
| University of Strathclyde | Jaroszynski | 530,000 | SHEFC | TeraHz to optical pulse source |
| University of Strathclyde | Andonovic | 20,000 | SHEFC | Optical spectrum analysis |
| University of Strathclyde | Grimble | 39,000 | SHEFC | Process control room simulator |
| University of Strathclyde | McDonald | 25,000 | SHEFC | Engineering design support fac |
| University of Surrey | Watts | 204,000 | HEFCE | X-ray photoelectron spectr |
| University of Surrey | Jones | 167,000 | HEFCE | NMR spectroscopy |
| University of Surrey | Voke | 264,000 | HEFCE | Material behaviour simulation |
| University of Surrey | Rumsey | 357,000 | HEFCE | Psychoacoustics |
| University of Surrey | Kittler | 360,000 | HEFCE | 3-D virtual studio |
| University of Sussex | Lawless | 54,000 | HEFCE | CCD x-ray diffractometer |
| University of Sussex | Chatwin | 410,000 | HEFCE | Excimer laser system |
| University of Wales, Swansea | Claypole | 149,000 | HEFCW | Topographical measurement |
| University College London | McEwan | 229,000 | HEFCE | Spectrometer (cond matter) |
| University College London | Gillian | 532,000 | HEFCE | Computers (quantum studies) |
| University College London | Slater | 899,000 | HEFCE | Immersive VR cave |
| University College London | Waterfield | 176,000 | HEFCE | Nanoflow electrospray MS |
| University of Ulster | McKerr | 120,000 | DENI | Confocal microscopy (cells) |
| University of Ulster | Downes | 31,000 | DENI | Nutrition/cancer/diabetes resch |
| University of Ulster | Black | 129,000 | DENI | Telematics (med informatics) |
| UMIST | Burdekin | 241,000 | HEFCE | Computing (struct integrity) |
| University of Warwick | Dalton | 178,000 | HEFCE | Tandem MS (proteins) |
| University of York | Duckett | 280,000 | HEFCE | NMR for clean technology |
Last updated 10 March 1999