Medical Research Council
1997 JREI Competition A Awards
| Investigator | University | Equipment | £ |
|---|---|---|---|
| Allen | Manchester | confocal microscope for oncology and biological science | 94,500 |
| Batten | Leeds | cell imaging equipment for the study of membrane proteins and their interaction in cell signalling | 43,045 |
| Belch | Dundee | flow cyclometer for studies of vascular disease | 18,900 |
| Brockes | UCL | An image processing fluorescence microscope for precise fluorophone localisation | 44,246 |
| Buttle | Sheffield | Fluorescence spectrometer for assay of joint-derived enzyme activities | 9,831 |
| Caldas | Cambridge | Equipment for cytogenetic studies | 34,000 |
| Calder | Southampton | Flow cytometer for studies of cell function | 32,500 |
| Charles | Bristol | upgrade to fluorescent microscope for comparative genomic hybridisation | 16,650 |
| Craddock | Birmingham | DNA Sequencer for molecular genetic studies of Bipolar and related mood disorders | 57,989 |
| Dexter | ICSTM | HPLC system for analysis of neurotransmitters and other bioactive molecules | 16,107 |
| Dorrington | Oxford | Echocardiographic imaging equipment for the assessment of cardiopulmonary function | 56,505 |
| Edwards | East Anglia | A fluorescence activated cell sorter for research and cancer diagnosis | 43,750 |
| Field | Imperial | photometric camera system for high resolution microscopy of human pathogens | 18,516 |
| Garrod | Manchester | Microscope for studies on cell structure and function | 33,506 |
| Hall | Dundee | a multi-user gamma irradiation facility | 80,000 |
| Hall | Leeds | image processing equipment for electronic storage and analysis of radiographs | 10,070 |
| Hart | UMDS | DNA Sequencer upgrade for study and analysis of gene structure and function | 29,384 |
| Haslett | Edinburgh | Ultracentrifuge for use in studying mechanisms of respiratory inflammation | 18,273 |
| Hodgson | UMDS | DNA Sequencer upgrade for high throughput genetic screening in breast cancer | 6,455 |
| Johnson | Glasgow | DNA sequencer for genotype studies | 48,505 |
| Jones | Leeds | BIACORE surface plasmon resonance equipment for receptor-ligand identification | 37,560 |
| Keyse | Dundee | Microinjection workstation for the study of signal transduction, stress responses, transcription and protein transport |
12,500 |
| Kipling | Wales - College of Medicine | Phosphorimager for studies on tumorigenesis and cellular senescence | 52,600 |
| Lewis | Wales - College of Medicine | Cell culture and molecular biology equipment for cardiovascular research | 44,000 |
| Maisey | UMDS | Hot Cell isolator cabinet and automated syringe fill facility for radioactive imaging | 27,666 |
| Miller | Leeds | Microscope and cryogenic equipment for studies of gametogenesis and embryonic development |
31,245 |
| Parry | UCW Swansea | Spectrophotometer and PCR engine for quantification of DNA sequences | 6,745 |
| Ponder | Cambridge | DNA Sequencer for high throughput genetic screening in breast cancer | 45,000 |
| Russell | Sheffield | Liquid scintillation counter for studies of the mechanisms of bone and joint pathology | 9,264 |
| Saggerson | UCL | Phosphorimager for detection and analysis of proteins, DNA and RNA | 56,726 |
| Smith | Oxford | DNA Sequencer for molecular studies | 44,220 |
| Stevens | Nottingham | Differential thermal calorimetry system fir synthesis of novel chemotherapeutic agents | 15,847 |
| Strachan | Newcastle | Microscope and cryogenic equipment for gene expression studies | 70,574 |
| Thacker | Manchester | Equipment for neuro imaging analysis | 70,000 |
| Weiss | UCL | Core equipment for studies on pathogenic viruses | 99,182 |
| Wing | Birmingham | Tactile scanner/display for behavioural neuroscience research | 38,489 |
| Total | 1,374,350 |