Natural Environment Research Council
1997 JREI Competition A Awards
| Investigator | University | Equipment | £ |
|---|---|---|---|
| Collins | Southampton | AQUILA (Aqueous Integrated Lander) marine monitoring system | 55,900 |
| Davison | Lancaster | Inductively coupled plasma mass spectrometer | 47,252 |
| Fallick | SURRC | Helium-Neon mass spectrometer | 97,178 |
| Fitter | York | Carbon-Hydrogen-Nitrogen analyser | 15,673 |
| Hawkins | Liverpool | Behavioural data loggers and mini temperature probes | 88,543 |
| Huntingford | Glasgow | Automated appetite-based system for food delivery to fish | 27,173 |
| Kennedy | Bangor | Geo 20-20 stable isotope ratio mass spectrometer | 59,679 |
| Lester | Imperial | Liquid chromatography mass spectrometer system | 70,000 |
| Shaw | Liverpool | Magnetic measurements variable field translation balance | 29,000 |
| Smith | Kings London | Micro-Scale-Sealed vessel pyrolysis gas-chromatography mass spectrometer |
37,500 |
| Webb | Oxford | High power Diode Pumped Solid State laser | 65,000 |
| Total | 592,898 |