Scottish Higher Education Funding Council
1997 JREI Competition B Awards
| Investigator | University | Equipment | £ |
|---|---|---|---|
| Dawson | Strathclyde | Specialised processing facilities for gallium nitride-based optoelectronic devices | 229,860 |
| Finnegan | Edinburgh | Advanced Mass Spectrometer facility | 298,450 |
| Foster | Aberdeen | MRI and spectroscopy system for in-vivo biomedical studies | 216,000 |
| Hall | Heriot-Watt | Laser technology for applications in precision manufacturing | 180,000 |
| Middleton | Edinburgh | 3D Capture studio | 380,065 |
| Mosely | Dundee | Solar UV radiation measuring equipment | 15,936 |
| Pulham | Edinburgh | Raman spectroscopy in support of fundamental and applied chemical research | 48,175 |
| Renshaw | Edinburgh | VISION Laboratory | 147,000 |
| Todd | Heriot-Watt | Environmental scanning electron microscope for improved oil and gas recovery | 269400 |
|
Total |
1,784,886 |