Regional ward data sets
| Region | 1991 wards | 1998 wards |
|---|---|---|
| North East | 42.9K (.csv file) | 42.7K (.csv file) |
| North West | 84.4K (.csv file) | 84.3K (.csv file) |
| Yorkshire and the Humber | 64.2K (.csv file) | 51.8K (.csv file) |
| East Midlands | 85.1K (.csv file) | 85.2K (.csv file) |
| West Midlands | 78.8K (.csv file) | 75.1K (.csv file) |
| East of England | 100.8K (.csv file) | 101.8K (.csv file) |
| South East | 142.8K (.csv file) | 144.1K (.csv file) |
| South West | 105.4K (.csv file) | 102.4K (.csv file) |
| London | 59.8K (.csv file) | 60.0K (.csv file) |
| Wales | 61.0K (.csv file) | 59.0K (.csv file) |
| Scotland | 67.0K (.csv file) | 92.9K (.csv file) |
Last updated 7 January 2005