Regional maps
England
| Region | LSC participation | LEA participation | Parliamentary Constituency participation |
|---|---|---|---|
| North East | 15.1K (PDF) | 8.1K (PDF) | 55.0K (PDF) |
| North West | 70.1K (PDF) | 15.0K (PDF) | 279.0K (PDF) |
| Yorkshireshire and the Humber | 14.3K (PDF) | 11.9K (PDF) | 99.4K (PDF) |
| East Midlands | 13.0K (PDF) | 10.7K (PDF) | 100.1K (PDF) |
| West Midlands | 11.2K (PDF) | 11.8K (PDF) | 104.1K (PDF) |
| East of England | 98.7K (PDF) | 16.7K (PDF) | 153.6K (PDF) |
| London | 15.9K (PDF) | 11.3K (PDF) | 42.1K (PDF) |
| South East | 94.5K (PDF) | 20.6K (PDF) | 168.8K (PDF) |
| South West | 131.9K (PDF) | 25.2K (PDF) | 240.8K (PDF) |
Scotland
| Region | LEA participation | Parliamentary Constituency participation |
|---|---|---|
| Scotland | 163.7K (PDF) | 1345.0K (PDF) |
Wales
| Region | LEA participation | Parliamentary Constituency participation |
|---|---|---|
| Wales | 21.3K (PDF) | 227.6K (PDF) |
Ward based maps by region
- England by Learning & Skills Council (LSC) areas
- Wales by Local Education Authorities (LEAs)
- Scotland by Local Education Authorities (LEAs)
Last updated 7 January 2005