Ward based maps by Learning & Skills Council (LSC) areas for England
North East
| LSC | Participation by 1991 census wards with school GCSE results | Participation by 1998 electoral wards with school GCSE results | Cartogram of 1991 census ward participation |
|---|---|---|---|
| County Durham | 44.0K (.pdf) | 63.5K (.pdf) | 16.3K (.pdf) |
| Northumberland | 42.8K (.pdf) | 83.6K (.pdf) | 13.4K (.pdf) |
| Tees Valley | 54.0K (.pdf) | 41.4K (.pdf) | 13.7K (.pdf) |
| Tyne and Wear | 62.3K (.pdf) | 41.2K (.pdf) | 12.9K (.pdf) |
North West
| LSC | Participation by 1991 census wards with school GCSE results | Participation by 1998 electoral wards with school GCSE results | Cartogram of 1991 census ward participation |
|---|---|---|---|
| Cumbria | 71.1K (.pdf) | 130.7K (.pdf) | 18.0K (.pdf) |
| Greater Manchester | 129.2K (.pdf) | 90.3K (.pdf) | 21.7K (.pdf) |
| Greater Merseyside | 81.3K (.pdf) | 51.8K (.pdf) | 14.9K (.pdf) |
| Lancashire | 107.1K (.pdf) | 114.7K (.pdf) | 29.2K (.pdf) |
| Cheshire and Warrington | 67.8K (.pdf) | 90.8K (.pdf) | 19.2K (.pdf) |
Yorkshire and the Humber
| LSC | Participation by 1991 census wards with school GCSE results | Participation by 1998 electoral wards with school GCSE results | Cartogram of 1991 census ward participation |
|---|---|---|---|
| Humberside | 73.7K (.pdf) | 54.2K (.pdf) | 19.5K (.pdf) |
| North Yorkshire | 77.9K (.pdf) | 189.2K (.pdf) | 22.0K (.pdf) |
| South Yorkshire | 62.1K (.pdf) | 60.7K (.pdf) | 11.2K (.pdf) |
| West Yorkshire | 95.5K (.pdf) | 85.8K (.pdf) | 14.2K (.pdf) |
East Midlands
| LSC | Participation by 1991 census wards with school GCSE results | Participation by 1998 electoral wards with school GCSE results | Cartogram of 1991 census ward participation |
|---|---|---|---|
| Derbyshire | 66.9K (.pdf) | 91.3K (.pdf) | 21.3K (.pdf) |
| Leicestershire | 58.0K (.pdf) | 69.3K (.pdf) | 18.2K (.pdf) |
| Lincolnshire and Rutland | 69.8K (.pdf) | 113.8K (.pdf) | 21.0K (.pdf) |
| Northamptonshire | 46.8K (.pdf) | 72.6K (.pdf) | 16.0K (.pdf) |
| Nottinghamshire | 69.8K (.pdf) | 72.0K (.pdf) | 19.6K (.pdf) |
West Midlands
| LSC | Participation by 1991 census wards with school GCSE results | Participation by 1998 electoral wards with school GCSE results | Cartogram of 1991 census ward participation |
|---|---|---|---|
| Birmingham and Solihull | 58.9K (.pdf) | 35.7K (.pdf) | 8.0K (.pdf) |
| Coventry and Warwickshire | 51.4K (.pdf) | 68.8K (.pdf) | 14.3K (.pdf) |
| The Black Country | 54.3K (.pdf) | 34.0K (.pdf) | 10.7K (.pdf) |
| Herefordshire and Worcest | 60.0K (.pdf) | 132.2K (.pdf) | 20.5K (.pdf) |
| Shropshire | 41.0K (.pdf) | 116.4K (.pdf) | 15.6K (.pdf) |
| Staffordshire | 69.6K (.pdf) | 88.8K (.pdf) | 21.2K (.pdf) |
East of England
| LSC | Participation by 1991 census wards with school GCSE results | Participation by 1998 electoral wards with school GCSE results | Cartogram of 1991 census ward participation |
|---|---|---|---|
| Bedfordshire and Luton | 37.1K (.pdf) | 42.0K (.pdf) | 11.6K (.pdf) |
| Cambridgeshire | 50.1K (.pdf) | 72.8K (.pdf) | 16.5K (.pdf) |
| Hertfordshire | 71.1K (.pdf) | 75.5K (.pdf) | 20.3K (.pdf) |
| Essex | 144.7K (.pdf) | 147.3K (.pdf) | 30.0K (.pdf) |
| Norfolk | 81.9K (.pdf) | 139.3K (.pdf) | 23.1K (.pdf) |
| Suffolk | 73.4K (.pdf) | 116.8K (.pdf) | 19.7K (.pdf) |
London
| LSC | Participation by 1991 census wards with school GCSE results | Participation by 1998 electoral wards with school GCSE results | Cartogram of 1991 census ward participation |
|---|---|---|---|
| London Central | 88.4K (.pdf) | 32.1K (.pdf) | 17.0K (.pdf) |
| London East | 110.8K (.pdf) | 59.2K (.pdf) | 22.6K (.pdf) |
| London North | 59.2K (.pdf) | 33.0K (.pdf) | 11.4K (.pdf) |
| London South | 71.8K (.pdf) | 41.6K (.pdf) | 15.0K (.pdf) |
| London West | 76.4K (.pdf) | 38.6K (.pdf) | 16.1K (.pdf) |
South East
| LSC | Participation by 1991 census wards with school GCSE results | Participation by 1998 electoral wards with school GCSE results | Cartogram of 1991 census ward participation |
|---|---|---|---|
| Berkshire | 51.0K (.pdf) | 48.5K (.pdf) | 13.9K (.pdf) |
| Hampshire and the Isle of Wight | 126.7K (.pdf) | 129.5K (.pdf) | 29.1K (.pdf) |
| Kent and Medway | 133.4K (.pdf) | 139.3K (.pdf) | 34.1K (.pdf) |
| Milton Keynes Oxfordshire | 91.5K (.pdf) | 137.7K (.pdf) | 27.9K (.pdf) |
| Surrey | 70.0K (.pdf) | 72.4K (.pdf) | 21.2K (.pdf) |
| Sussex | 103.8K (.pdf) | 124.5K (.pdf) | 28.1K (.pdf) |
South West
| LSC | Participation by 1991 census wards with school GCSE results | Participation by 1998 electoral wards with school GCSE results | Cartogram of 1991 census ward participation |
|---|---|---|---|
| Bournemouth Dorset and Poole | 69.1K (.pdf) | 78.4K (.pdf) | 16.7K (.pdf) |
| Devon and Cornwall | 298.7K (.pdf) | 257.5K (.pdf) | 36.4K (.pdf) |
| Gloucestershire | 54.0K (.pdf) | 81.0K (.pdf) | 15.7K (.pdf) |
| Somerset | 51.9K (.pdf) | 94.6K (.pdf) | 16.5K (.pdf) |
| West of England | 70.1K (.pdf) | 68.3K (.pdf) | 18.3K (.pdf) |
| Wiltshire and Swindon | 47.0K (.pdf) | 82.7K (.pdf) | 16.8K (.pdf) |
Last updated 7 January 2005