Ward based maps by Local Education Authority for Wales
| LEA | Participation by 1991 census wards | Cartogram of 1991 census ward participation |
|---|---|---|
| Blaenau Gwent | 4.2K (.pdf) | 4.2K (.pdf) |
| Bridgend | 5.9K (.pdf) | 5.3K (.pdf) |
| Caerphilly | 6.4K (.pdf) | 6.1K (.pdf) |
| Cardiff | 7.5K (.pdf) | 5.4K (.pdf) |
| Carmarthenshire | 11.8K (.pdf) | 9.4K (.pdf) |
| Ceredigion | 8.6K (.pdf) | 6.0K (.pdf) |
| Conwy | 7.8K (.pdf) | 6.6K (.pdf) |
| Denbighshire | 5.9K (.pdf) | 5.8K (.pdf) |
| Flintshire | 8.1K (.pdf) | 7.6K (.pdf) |
| Gwynedd | 17.5K (.pdf) | 9.8K (.pdf) |
| Isle of Anglesey | 17.1K (.pdf) | 6.1K (.pdf) |
| Merthyr Tydfil | 3.7K (.pdf) | 3.7K (.pdf) |
| Monmouthshire | 6.4K (.pdf) | 6.2K (.pdf) |
| Neath Port Talbot | 7.3K (.pdf) | 6.6K (.pdf) |
| Newport | 5.9K (.pdf) | 4.6K (.pdf) |
| Pembrokeshire | 26.8K (.pdf) | 7.7K (.pdf) |
| Powys | 10.7K (.pdf) | 11.6K (.pdf) |
| Rhondda Cynon Taff | 8.3K (.pdf) | 7.7K (.pdf) |
| Swansea | 10.5K (.pdf) | 6.4K (.pdf) |
| Torfaen | 4.9K (.pdf) | 5.0K (.pdf) |
| Vale of Glamorgan | 6.4K (.pdf) | 4.8K (.pdf) |
| Wrexham | 6.7K (.pdf) | 6.6K (.pdf) |
Last updated 7 January 2005