2003 - 2005 special funding programme: Improving provision for disabled students
Strand two
23 projects to develop and disseminate resources relating to the learning and teaching of disabled students. We expect these projects to have a sector-wide impact. We will distribute £2.8m in this strand.
| Institution name | HEFCE funding offered £ |
Description/Title |
|---|---|---|
| Bolton Institute of Higher Education | 50,000 | Professional careers in construction for people with mobility, hearing or visual impairment |
| University of Central Lancashire | 49,400 | Students with disabilities - a staff developers' handbook |
| University of Durham | 75,300 | Accessibility on online learning in specific subject areas |
| University of Gloucestershire | 94,465 | Disability CPD: continuing professional development for staff involved in the learning and teaching of disabled students |
| University of Gloucestershire | 147,513 | Developing and Inclusive Curriculum for Disabled Students: The case of Geography, Earth and Environmental Sciences |
| University of Hertfordshire | 132,516 | Developing Academic Expertise in the Provision of Accessible Materials for Blind and Visually Impaired Students - National Centre for Tactile Diagrams |
| University of Hull | 119,998 | Developing a Best Practice Guide in Learning Support for Disabled Students undertaking Professional Education |
| University of Leicester | 98,164 | Teaching, Learning and assessing key skills within an accessible curriculum |
| Loughborough University | 199,000 | Enhancing the Experience of Engineering Students with Disabilities |
| University of Manchester and UMIST | 49,500 | Managing off-campus learning for students with disabilities - toolkits for success |
| University of Newcastle upon Tyne | 148,606 | Improving provision for disabled postgraduate research students |
| University of Nottingham | 150,000 | Models, Methods and Materials: Departmental Strategies for Supporting Disabled Students |
| The Nottingham Trent University | 98,000 | Triple "A" project: Achieving Accessible Assessment |
| The Open University | 149,996 | The CAR Project (Creating Accessible Resourcesfor Staff) |
| University of Plymouth | 218,000 | Staff and Student Partnership for Assessment, Change and Evaluation (SPACE) |
| Ravensbourne College of Design and Communication | 120,000 | Setting up the CADISE disability forum |
| Royal Veterinary College | 245,000 | DIVERSE: Disability in Veterinary Education - Resources for Sustainable Enhancement. Includes work reaching out to other professions including medicine and dentistry. |
| University of Sheffield | 149,413 | Skills for Access: Producing High Quality Interactive Tutorial Materials on Accessibility (e-learning) |
| Staffordshire University | 49,947 | Supporting laboratory and practice-based learning in sport, health and exercise sciences |
| University of Teesside | 49,000 | Supporting staff in the design and development of accessible online courses and resources |
| University of Wolverhampton | 143,400 | Developing a BSL Glossary in Science and Engineering |
| University College Worcester | 113,329 | Academic standards and benchmark descriptors:developing strategies for inclusivity |
| University of York | 162,021 | Improving provision for disabled psychology students. |
Last updated 5 June 2003